Downloads
Networked Transport of RTCM via Internet Protocol
The following tables provide inform about software which supports the Ntrip transport protocol.
| Name, Description | Operating System | Code Executable | Provider | Vers. | Type Size |
|---|---|---|---|---|---|
| GNSS Internet Radio | Windows 98/2000/NT/XP | Executable | BKG | 1.4.11 | EXE ~680 K |
| Ntrip Version 2.0 Command Line Client, reading from Ntrip Version 1.0 or 2.0 Caster | Posix Windows |
C, GPL Executable | Dirk Stoecker, Alberding GmbH, Andrea Stuerze, BKG |
1.5.0 | ZIP ~10 K |
| Name, Description | Operating System | Code Executable | Provider | Vers. | Type Size |
|---|---|---|---|---|---|
| Windows Server, reading from Serial Port | Windows 98/2000/NT/XP | Executable | BKG | 1.3.1 | EXE ~700 K |
| Command Line Server, reading from TCP/IP Port | Windows 98/2000/NT/XP | Executable | BKG | 1.6.1 | ZIP ~50 K |
| Ntrip Version 2.0 Command Line Server, reading from SISNeT Server, TCP/UDP IP Port, Serial port, or NtripCaster to support an Ntrip Version 1.0 or 2.0 Caster | Posix Windows |
C, GPL Executable | Andrea Stuerze, BKG, Dirk Stoecker, Alberding GmbH |
1.5.1 | ZIP 17 K |
| Name, Description | Operating System | Code Executable | Provider | Vers. | Type Size |
|---|---|---|---|---|---|
| BKG Ntrip Client (BNC), Decoder, Converter and Monitor reading RTCM 2.x, RTCM 3.x, and SOC formats, supporting High-rate RINEX Data Centers and Real-time GNSS Engines | 32bit Red Hat Linux 9 | Exe v1.8 | Leos Mervart, TU Prague |
1.8 | ZIP ~5 MB |
| 64bit Red Hat Enterprise 4 | Exe v1.8 | ||||
| 64bit Red Hat Enterprise 5 | Exe v1.8 | ||||
| 32bit SUSE Linux 10.3 | Exe v1.8 | ||||
| 32bit Solaris Sparc 5.9 | Exe v1.8 | ||||
| Mac, Static Universal Binaries | DMG v1.6.1 | ||||
| Windows NT/2000/XP | Exe v1.8 | ||||
| Source Code, GPL | C++ v1.8 | ||||
| BKG Ntrip State Space Server (BNS), encodes SP3 stream to RTCMv3 broadcast ephemeris correctors, stream upload to Ntrip Broadcaster, tool for real-time service providers | 32bit Red Hat Linux 9 | Exe v1.1 | Leos Mervart, TU Prague |
1.1 | ZIP ~5 MB |
| 64bit Red Hat Enterprise 4 | Exe v1.1 | ||||
| 64bit Red Hat Enterprise 5 | Exe v1.1 | ||||
| 32bit SUSE Linux 10.3 | Exe v1.1 | ||||
| 32bit Solaris Sparc 5.9 | Exe v1.1 | ||||
| Mac, Static Universal Binaries | DMG v1.0 | ||||
| Windows NT/2000/XP | Exe v1.1 | ||||
| Source Code, GPL | C++ v1.1 | ||||
| NtripClient, NtripServer, and NtripCaster Repositories, search for 'ntrip' | Unix/Linux, Distributions: SUSE, Fedora, Mandriva | RPM's or Search SUSE | Dirk Stoecker | -- | -- |
| RTKLIB, Open Source Program Package for RTK-GPS | Windows NT/2000/XP | RTKLIB | Tomoji Takasu, Japan | 2.2.2 | ZIP ~30 MB |
| GNSS Surfer, Ntrip Client and Server, RTCM 2.x and 3.x Encoder & Decoder, RINEX Generator, Web-Monitoring, Backup-System | Windows NT/2000/XP | Executable | Juergen Siebert, SAPOS Berlin | 1.08 | ZIP ~7 MB |
| RTCM 2.x Decoder, reading from local IP Port | Windows 98/NT/2000/XP | Executable | Manfred Baeumker, FH Bochum |
2.1 | ZIP 17 K |
| Ntrip Client, converts RTCM 3.x to RINEX | Linux | C, GPL | Dirk Stoecker, Alberding GmbH | 1.37 | ZIP 17 K |
| Ntrip Client, decodes RTCM 3.x | Windows XP/NT | Executable | Yong Heo, University of New South Wales, Australia | 1.0 | ZIP 14 K |
| Ntrip Client, GPS Service/Monitor Daemon | Linux | C, GPL | BerliOS | - | - |
| Standard Ntrip Broadcaster | Linux | C, GPL | BKG | 0.1.5 | ZIP 181 K |
| Professional Ntrip v2 Broadcaster | Linux | Order Form | BKG | 2.0.6 | BZ2 255 K |
Links to Commercial Hard and Software Supporting NTRIP
In order to provide information
on products supporting the protocol, we try to keep the following list up to date.
Feel free to inform us about your Ntrip product
in case you would like to see it listed below.
| Product | Company | Description | NTRIP Function |
|---|---|---|---|
| BOT-Cast TX | Ultimate Positioning | Windows NTRIP Server | Server |
| BOT-Cast mTX | Ultimate Positioning | Windows Mobile NTRIP Server | Server |
| CommLinkProxy | Geodetics | Proxy Server | Server & Caster |
| EuroConv | Alberding GmbH | WAAS/EGNOS to RTCM Converter | Client & Server |
| EuroMon | Alberding GmbH | Monitoring for DGNSS Positioning Data | Monitor |
| EuroNet | Alberding GmbH | DGPS Networking Software | Client & Server |
| EuroRef | Alberding GmbH | Reference Station Software | Client |
| Java-Ntrip-Client | Alberding GmbH | Connection of mobile phones with Ntrip casters | Client |
| GART-2000 | ALLSAT | Rover Control & GIS Data Collection | Client |
| GNCASTER | Geo++ | Broadcaster | Caster |
| GNMobile | Geo++ | Java Software for Mobile Phones | Client & Server |
| GNSMART | Geo++ | DGPS & RTK Networking Software | Client & Server |
| GPSBase | Trimble | Reference Station Software | Server |
| GPSNet | Trimble | DGPS & RTK Networking Software | Client & Caster |
| GRX1200Pro | Leica Geosystems | GPS CORS Receiver | Server |
| GNSS Spider | Leica Geosystems | Reference Station & RTK Networking Software | Client & Server & Caster |
| System 1200 | Leica Geosystems | GNSS Rover | Client |
| GSNTRIP | Galileo Sistemi | ArcPad GIS Data Collection | Client |
| GS20 PDM | Leica Geosystems | GPS Professional Data Mapper | Client |
| GSR2700 RSX | Sokkia | Reference Station GNSS Receiver | Server |
| GSR2700 ISX | Sokkia | GPS Rover | Client |
| GX1200 | Leica Geosystems | GPS Rover | Client & Server |
| InspectRTCM | Alberding GmbH | RTCM Stream Analysis Tool | Client |
| JNSChip | Javad | JNSChip based Receivers | Client |
| MobileMapperCE | Thales | Handheld GPS for GIS & Mapping | Client |
| Lefebure | Lefebure | NTRIP Tools, Agriculture | Client & Server & Caster |
| mobileNtrip | 4Cell.net | Java Tool for Mobile Phones | Client & Server |
| NetR5 | Trimble | Reference Station GNSS Receiver | Client & Server & Caster |
| nTripper | CONAN | Software for Mobile Phones with Symbian OS | Client |
| NtripS 05 | Alberding GmbH | On-site Linux Box & Reference Station SW | Server |
| Ntrip Systems | IP Media Solutions | Software Tools | Client & Server & Caster |
| Ntrip Solutions | IP Media Solutions | Monitor & Broadcast Services | Monitor & Caster |
| Radian IS | Sokkia | Survey-grade Receiver | Client |
| RTD | Geodetics | Epoch-by-Epoch Network Positioning | Client |
| RTNET | GPS Solutions | Real-time GNSS Data Processing Engine | Client & Server |
| R8 | Trimble | VRS Rover Receiver | Client |
| SCS900 | Trimble | Site Controller Software | Client |
| SharpGPS | Codeplex | GPS library for .NET 2.0 Compact Framework | Client |
| smallTRIP | smalltouch | GPRS Unit for M2M Applications | Client |
| SMI v8 | Eagle Point | Survey Data Collection Software | Client |
| SMI Flex | Eagle Point | High Precision GPS Rover Solution | Client |
| SurveyController | Trimble | Rover Control Software | Client |
| SurveyManager | Trimble | Data Acquisition, Processing & Documentation | Client |
| SurveyPro | Tripod Data Systems | Survey Software | Client |
| SNB900 | Trimble | Radio-Modem for Local Stream Rebroadcast | Client |
| TerraSync | Trimble | GIS Data Collection & Data Maintenance | Client |
| TopNET | Topcon | Reference Station and Network RTK Software | Client & Caster |
| TopSURV | Topcon | Rover Control Software | Client |
| UtlsServer | Utilsea | Software Tools | Server & Caster |
| Z-Max.Net | Thales | GPS Receiver | Client |


