IJMU00NLD
Name | Ijmuiden Tide-Gauge |
Site log | IJMU00NLD_20240906.log |
Date prepared | 2024-09-06T00:00:00 |
FourCharID | IJMU |
Country | Netherlands (the) (NLD) |
Tectonic Plate | EURASIAN |
X Coordinate | 3882053.27 |
Y Coordinate | 309346.21 |
Z Coordinate | 5034330.23 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE ALLOY |
Serial Number | 6347R40135 |
Firmware | 6.26 |
Satellite System | GPS+GLO+GAL+BDS+QZSS+SBAS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | none |
Date Installed | 2024-09-06T07:40:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 726702 |
Radome | LEIT |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2014-04-23T14:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...