MDVJ00RUS
Name | Mendeleevo |
Site log | MDVJ00RUS_20190409.log |
Date prepared | 2019-04-09T00:00:00 |
FourCharID | MDVJ |
Country | (RUS) |
Tectonic Plate | EURASIAN |
X Coordinate | 2845456.30 |
Y Coordinate | 2160954.30 |
Z Coordinate | 5265993.40 |
Name | File Group | RnxVersion |
---|
Type | TPS NETG3 |
Serial Number | 401 |
Firmware | 4.0 Mar,20,2019 p7 |
Satellite System | GPS+GLO |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | 18 +/- 4 C |
Date Installed | 2019-04-04T09:15:00 |
Date Removed |
Type | JPSREGANT_DD_E1 |
Serial Number | RA0195 |
Radome | NONE |
Ecc Up [m] | 0.1660 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2001-07-18T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...