MOP200SVK
Name | Modra-Piesok |
Site log | MOP200SVK_20230908.log |
Date prepared | 2023-09-08T00:00:00 |
FourCharID | MOP2 |
Country | Slovakia (SVK) |
Tectonic Plate | EURASIAN |
X Coordinate | 4053743.00 |
Y Coordinate | 1260570.00 |
Z Coordinate | 4744940.00 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE ALLOY |
Serial Number | 6322R40055 |
Firmware | 6.21 |
Satellite System | GPS+GLO+GAL+BDS+QZSS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2023-09-08T09:30:00 |
Date Removed |
Type | TRM55971.00 |
Serial Number | 30477181 |
Radome | NONE |
Ecc Up [m] | 0.0580 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2020-05-24T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...