Index of /root_ftp/EUREF/products/1440

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]asi14400.snx.Z 2007-09-21 13:00 54K 
[   ]asi14400.tro.Z 2007-09-07 11:00 4.6K 
[   ]asi14400r.snx.Z 2007-08-13 21:51 54K 
[   ]asi14401.snx.Z 2007-09-21 13:00 54K 
[   ]asi14401.tro.Z 2007-09-07 11:00 4.3K 
[   ]asi14401r.snx.Z 2007-08-14 21:35 54K 
[   ]asi14402.snx.Z 2007-09-21 13:00 54K 
[   ]asi14402.tro.Z 2007-09-07 11:00 4.6K 
[   ]asi14402r.snx.Z 2007-08-23 09:52 51K 
[   ]asi14403.snx.Z 2007-09-21 13:00 48K 
[   ]asi14403.tro.Z 2007-09-07 11:00 4.2K 
[   ]asi14403r.snx.Z 2007-08-24 12:05 49K 
[   ]asi14404.snx.Z 2007-09-21 13:00 51K 
[   ]asi14404.tro.Z 2007-09-07 11:00 4.4K 
[   ]asi14404r.snx.Z 2007-08-25 05:38 51K 
[   ]asi14405.snx.Z 2007-09-21 13:00 54K 
[   ]asi14405.tro.Z 2007-09-07 11:00 5.1K 
[   ]asi14405r.snx.Z 2007-08-18 19:34 40K 
[   ]asi14406.snx.Z 2007-09-21 13:00 49K 
[   ]asi14406.tro.Z 2007-09-07 11:00 4.6K 
[   ]asi14406r.snx.Z 2007-08-27 12:04 43K 
[   ]asi14407.snx.Z 2007-09-18 12:47 60K 
[   ]asi14407.sum.Z 2007-09-18 12:47 2.7K 
[   ]bek14400.snx.Z 2007-08-31 12:15 135K 
[   ]bek14400.tro.Z 2007-08-31 12:15 12K 
[   ]bek14401.snx.Z 2007-08-31 12:15 145K 
[   ]bek14401.tro.Z 2007-08-31 12:15 13K 
[   ]bek14402.snx.Z 2007-08-31 12:15 150K 
[   ]bek14402.tro.Z 2007-08-31 12:15 13K 
[   ]bek14403.snx.Z 2007-08-31 12:15 145K 
[   ]bek14403.tro.Z 2007-08-31 12:15 13K 
[   ]bek14404.snx.Z 2007-08-31 12:15 150K 
[   ]bek14404.tro.Z 2007-08-31 12:15 13K 
[   ]bek14405.snx.Z 2007-08-31 12:15 150K 
[   ]bek14405.tro.Z 2007-08-31 12:15 13K 
[   ]bek14406.snx.Z 2007-08-31 12:15 155K 
[   ]bek14406.tro.Z 2007-08-31 12:15 13K 
[   ]bek14407.snx.Z 2007-08-31 12:15 165K 
[   ]bek14407.sum.Z 2007-08-31 12:15 1.8K 
[   ]bkg14400.snx.Z 2007-09-04 12:31 164K 
[   ]bkg14400.tro.Z 2007-09-04 12:31 14K 
[   ]bkg14400r.snx.Z 2007-08-13 19:33 144K 
[   ]bkg14401.snx.Z 2007-09-04 12:31 164K 
[   ]bkg14401.tro.Z 2007-09-04 12:31 14K 
[   ]bkg14401r.snx.Z 2007-08-14 19:31 135K 
[   ]bkg14402.snx.Z 2007-09-04 12:31 180K 
[   ]bkg14402.tro.Z 2007-09-04 12:31 15K 
[   ]bkg14402r.snx.Z 2007-08-15 19:34 149K 
[   ]bkg14403.snx.Z 2007-09-04 12:31 185K 
[   ]bkg14403.tro.Z 2007-09-04 12:31 15K 
[   ]bkg14403r.snx.Z 2007-08-16 19:42 165K 
[   ]bkg14404.snx.Z 2007-09-04 12:31 185K 
[   ]bkg14404.tro.Z 2007-09-04 12:31 15K 
[   ]bkg14404r.snx.Z 2007-08-17 19:41 165K 
[   ]bkg14405.snx.Z 2007-09-04 12:31 175K 
[   ]bkg14405.tro.Z 2007-09-04 12:31 14K 
[   ]bkg14405r.snx.Z 2007-08-18 19:32 149K 
[   ]bkg14406.snx.Z 2007-09-04 12:31 170K 
[   ]bkg14406.tro.Z 2007-09-04 12:31 14K 
[   ]bkg14406r.snx.Z 2007-08-19 19:30 140K 
[   ]bkg14407.snx.Z 2007-09-04 12:31 187K 
[   ]bkg14407.sum.Z 2007-09-04 12:31 1.8K 
[   ]coe14400.tro.Z 2007-10-02 18:38 9.2K 
[   ]coe14401.tro.Z 2007-10-02 18:38 9.0K 
[   ]coe14402.tro.Z 2007-10-02 18:38 9.2K 
[   ]coe14403.tro.Z 2007-10-02 18:38 9.4K 
[   ]coe14404.tro.Z 2007-10-02 18:38 9.8K 
[   ]coe14405.tro.Z 2007-10-02 18:38 9.6K 
[   ]coe14406.tro.Z 2007-10-02 18:38 9.7K 
[   ]coe14407.snx.Z 2007-10-02 18:38 85K 
[   ]coe14407.sum.Z 2007-10-02 18:38 2.3K 
[   ]deo14400.tro.Z 2008-04-04 21:00 6.6K 
[   ]deo14401.tro.Z 2008-04-04 21:00 6.9K 
[   ]deo14402.tro.Z 2008-04-04 21:00 6.9K 
[   ]deo14403.tro.Z 2008-04-04 21:00 7.5K 
[   ]deo14404.tro.Z 2008-04-04 21:00 7.2K 
[   ]deo14405.tro.Z 2008-04-04 21:00 7.2K 
[   ]deo14406.tro.Z 2008-04-04 21:00 7.2K 
[   ]deo14407.snx.Z 2008-04-04 21:00 65K 
[   ]deo14407.sum.Z 2008-04-04 21:00 1.7K 
[   ]eur1440e.crd.Z 2007-10-01 16:17 12K 
[   ]eur1440m.crd.Z 2007-09-17 04:20 11K 
[   ]eur1440m.snx.Z 2007-09-17 04:20 1.3M 
[   ]eur1440m.sum.Z 2007-09-17 04:20 3.5K 
[   ]eur1440mr.crd.Z 2007-08-19 22:50 11K 
[   ]eur1440mr.snx.Z 2007-08-19 22:50 866K 
[   ]eur1440mr.sum.Z 2007-08-19 22:50 3.1K 
[   ]eur14400.crd.Z 2007-09-11 04:20 11K 
[   ]eur14400.snx.Z 2007-09-11 04:20 1.1M 
[   ]eur14400.sum.Z 2007-09-11 04:20 3.4K 
[   ]eur14401.crd.Z 2007-09-12 04:20 11K 
[   ]eur14401.snx.Z 2007-09-12 04:20 1.1M 
[   ]eur14401.sum.Z 2007-09-12 04:20 3.3K 
[   ]eur14401r.crd.Z 2007-08-17 14:14 11K 
[   ]eur14401r.snx.Z 2007-08-17 14:14 781K 
[   ]eur14401r.sum.Z 2007-08-17 14:14 2.8K 
[   ]eur14402.crd.Z 2007-09-13 04:20 11K 
[   ]eur14402.snx.Z 2007-09-13 04:20 1.2M 
[   ]eur14402.sum.Z 2007-09-13 04:20 3.4K 
[   ]eur14402r.crd.Z 2007-08-17 13:58 11K 
[   ]eur14402r.snx.Z 2007-08-17 13:58 749K 
[   ]eur14402r.sum.Z 2007-08-17 13:58 2.8K 
[   ]eur14403r.crd.Z 2007-08-17 14:06 11K 
[   ]eur14403r.snx.Z 2007-08-17 14:06 729K 
[   ]eur14403r.sum.Z 2007-08-17 14:06 2.9K 
[   ]eur14404.crd.Z 2007-09-15 04:20 11K 
[   ]eur14404.snx.Z 2007-09-15 04:20 1.2M 
[   ]eur14404.sum.Z 2007-09-15 04:20 3.4K 
[   ]eur14404r.crd.Z 2007-08-17 22:50 11K 
[   ]eur14404r.snx.Z 2007-08-17 22:50 786K 
[   ]eur14404r.sum.Z 2007-08-17 22:50 2.9K 
[   ]eur14405.crd.Z 2007-09-16 04:20 11K 
[   ]eur14405.snx.Z 2007-09-16 04:20 1.2M 
[   ]eur14405.sum.Z 2007-09-16 04:20 3.4K 
[   ]eur14405r.crd.Z 2007-08-18 22:50 11K 
[   ]eur14405r.snx.Z 2007-08-18 22:50 710K 
[   ]eur14405r.sum.Z 2007-08-18 22:50 2.7K 
[   ]eur14406.crd.Z 2007-09-17 04:20 11K 
[   ]eur14406.snx.Z 2007-09-17 04:20 1.2M 
[   ]eur14406.sum.Z 2007-09-17 04:20 3.5K 
[   ]eur14406r.crd.Z 2007-08-19 22:50 11K 
[   ]eur14406r.snx.Z 2007-08-19 22:50 566K 
[   ]eur14406r.sum.Z 2007-08-19 22:50 2.3K 
[   ]eur14407.crd.Z 2007-10-01 16:17 12K 
[   ]eur14407.snx.Z 2007-10-01 16:17 1.5M 
[   ]eur14407.sum.Z 2007-10-01 16:17 7.9K 
[   ]eur14407.tro.Z 2007-10-02 13:19 282K 
[   ]eur14407.tsu.Z 2007-10-02 13:19 14K 
[   ]gop14400.snx.Z 2007-09-06 20:26 82K 
[   ]gop14400.tro.Z 2007-09-06 20:26 10K 
[   ]gop14401.snx.Z 2007-09-06 20:26 82K 
[   ]gop14401.tro.Z 2007-09-06 20:26 10K 
[   ]gop14402.snx.Z 2007-09-06 20:26 89K 
[   ]gop14402.tro.Z 2007-09-06 20:26 10K 
[   ]gop14403.snx.Z 2007-09-06 20:26 93K 
[   ]gop14403.tro.Z 2007-09-06 20:26 11K 
[   ]gop14404.snx.Z 2007-09-06 20:26 97K 
[   ]gop14404.tro.Z 2007-09-06 20:26 11K 
[   ]gop14405.snx.Z 2007-09-06 20:26 101K 
[   ]gop14405.tro.Z 2007-09-06 20:26 11K 
[   ]gop14406.snx.Z 2007-09-06 20:26 101K 
[   ]gop14406.tro.Z 2007-09-06 20:26 11K 
[   ]gop14407.snx.Z 2007-09-06 20:26 101K 
[   ]gop14407.sum.Z 2007-09-06 20:26 1.6K 
[   ]ige14400.snx.Z 2007-09-17 10:21 65K 
[   ]ige14400.tro.Z 2007-09-17 10:22 9.1K 
[   ]ige14400r.snx.Z 2007-08-13 19:51 55K 
[   ]ige14401.snx.Z 2007-09-17 10:22 68K 
[   ]ige14401.tro.Z 2007-09-17 10:22 9.2K 
[   ]ige14401r.snx.Z 2007-08-14 19:52 64K 
[   ]ige14402.snx.Z 2007-09-17 10:22 68K 
[   ]ige14402.tro.Z 2007-09-17 10:22 9.3K 
[   ]ige14402r.snx.Z 2007-08-15 19:51 58K 
[   ]ige14403.snx.Z 2007-09-17 10:22 68K 
[   ]ige14403.tro.Z 2007-09-17 10:22 9.4K 
[   ]ige14403r.snx.Z 2007-08-16 19:50 61K 
[   ]ige14404.snx.Z 2007-09-17 10:22 71K 
[   ]ige14404.tro.Z 2007-09-17 10:22 9.5K 
[   ]ige14404r.snx.Z 2007-08-17 19:49 61K 
[   ]ige14405.snx.Z 2007-09-17 10:22 72K 
[   ]ige14405.tro.Z 2007-09-17 10:22 9.4K 
[   ]ige14405r.snx.Z 2007-08-18 19:48 58K 
[   ]ige14406.snx.Z 2007-09-17 10:22 68K 
[   ]ige14406.tro.Z 2007-09-17 10:22 9.3K 
[   ]ige14406r.snx.Z 2007-08-19 19:47 52K 
[   ]ige14407.snx.Z 2007-09-17 10:22 72K 
[   ]ige14407.sum.Z 2007-09-17 10:22 1.1K 
[   ]ign14400.tro.Z 2007-09-24 10:04 8.7K 
[   ]ign14401.tro.Z 2007-09-24 10:04 9.0K 
[   ]ign14402.tro.Z 2007-09-24 10:04 8.7K 
[   ]ign14403.tro.Z 2007-09-24 10:04 9.2K 
[   ]ign14404.tro.Z 2007-09-24 10:04 9.0K 
[   ]ign14405.tro.Z 2007-09-24 10:04 8.9K 
[   ]ign14406.tro.Z 2007-09-24 10:04 8.9K 
[   ]ign14407.snx.Z 2007-09-24 10:04 63K 
[   ]ign14407.sum.Z 2007-09-24 10:04 1.0K 
[   ]lpt14400.tro.Z 2007-09-03 13:10 7.8K 
[   ]lpt14401.tro.Z 2007-09-03 13:10 7.6K 
[   ]lpt14401r.snx.Z 2007-08-17 14:11 61K 
[   ]lpt14402.tro.Z 2007-09-03 13:10 7.8K 
[   ]lpt14402r.snx.Z 2007-08-17 13:56 65K 
[   ]lpt14403.tro.Z 2007-09-03 13:10 7.9K 
[   ]lpt14403r.snx.Z 2007-08-17 13:29 65K 
[   ]lpt14404.tro.Z 2007-09-03 13:10 7.8K 
[   ]lpt14404r.snx.Z 2007-08-17 13:26 68K 
[   ]lpt14405.tro.Z 2007-09-03 13:10 7.3K 
[   ]lpt14405r.snx.Z 2007-08-18 01:55 65K 
[   ]lpt14406.tro.Z 2007-09-03 13:10 7.5K 
[   ]lpt14406r.snx.Z 2007-08-19 01:55 65K 
[   ]lpt14407.snx.Z 2007-09-03 13:10 52K 
[   ]lpt14407.sum.Z 2007-09-03 13:10 1.3K 
[   ]nkg14400.snx.Z 2007-09-04 11:57 93K 
[   ]nkg14400.tro.Z 2007-09-04 11:57 10K 
[   ]nkg14401.snx.Z 2007-09-04 11:57 85K 
[   ]nkg14401.tro.Z 2007-09-04 11:57 9.9K 
[   ]nkg14402.snx.Z 2007-09-04 11:57 92K 
[   ]nkg14402.tro.Z 2007-09-04 11:57 10K 
[   ]nkg14403.snx.Z 2007-09-04 11:57 93K 
[   ]nkg14403.tro.Z 2007-09-04 11:57 10K 
[   ]nkg14404.snx.Z 2007-09-04 11:57 90K 
[   ]nkg14404.tro.Z 2007-09-04 11:57 10K 
[   ]nkg14405.snx.Z 2007-09-04 11:57 86K 
[   ]nkg14405.tro.Z 2007-09-04 11:57 9.9K 
[   ]nkg14406.snx.Z 2007-09-04 11:57 93K 
[   ]nkg14406.tro.Z 2007-09-04 11:57 10K 
[   ]nkg14407.snx.Z 2007-09-04 11:57 97K 
[   ]nkg14407.sum.Z 2007-09-04 11:57 1.7K 
[DIR]nrt0/ 2007-08-13 01:11 -  
[DIR]nrt1/ 2007-08-14 01:05 -  
[DIR]nrt2/ 2007-08-15 01:05 -  
[DIR]nrt3/ 2007-08-16 01:05 -  
[DIR]nrt4/ 2007-08-17 01:07 -  
[DIR]nrt5/ 2007-08-18 01:25 -  
[DIR]nrt6/ 2007-08-19 01:33 -  
[   ]olg14400.snx.Z 2007-09-10 05:38 851K 
[   ]olg14400.tro.Z 2007-09-10 05:40 15K 
[   ]olg14401.snx.Z 2007-09-10 05:38 827K 
[   ]olg14401.tro.Z 2007-09-10 05:40 14K 
[   ]olg14402.snx.Z 2007-09-10 05:38 851K 
[   ]olg14402.tro.Z 2007-09-10 05:40 15K 
[   ]olg14403.snx.Z 2007-09-10 05:39 852K 
[   ]olg14403.tro.Z 2007-09-10 05:40 15K 
[   ]olg14404.snx.Z 2007-09-10 05:39 850K 
[   ]olg14404.tro.Z 2007-09-10 05:40 15K 
[   ]olg14405.snx.Z 2007-09-10 05:39 823K 
[   ]olg14405.tro.Z 2007-09-10 05:40 14K 
[   ]olg14406.snx.Z 2007-09-10 05:39 851K 
[   ]olg14406.tro.Z 2007-09-10 05:40 14K 
[   ]olg14407.snx.Z 2007-09-10 05:37 187K 
[   ]olg14407.sum.Z 2007-09-10 05:40 1.6K 
[   ]rob14400.tro.Z 2007-09-07 06:02 13K 
[   ]rob14400r.snx.Z 2007-08-13 17:49 91K 
[   ]rob14401.tro.Z 2007-09-07 06:02 14K 
[   ]rob14401r.snx.Z 2007-08-14 17:49 95K 
[   ]rob14402.tro.Z 2007-09-07 06:02 14K 
[   ]rob14402r.snx.Z 2007-08-15 17:46 95K 
[   ]rob14403.tro.Z 2007-09-07 06:02 14K 
[   ]rob14403r.snx.Z 2007-08-16 17:55 111K 
[   ]rob14404.tro.Z 2007-09-07 06:02 14K 
[   ]rob14404r.snx.Z 2007-08-17 17:51 110K 
[   ]rob14405.tro.Z 2007-09-07 06:02 14K 
[   ]rob14405r.snx.Z 2007-08-18 17:49 98K 
[   ]rob14406.tro.Z 2007-09-07 06:02 14K 
[   ]rob14406r.snx.Z 2007-08-19 17:50 98K 
[   ]rob14407.snx.Z 2007-09-07 06:02 111K 
[   ]rob14407.sum.Z 2007-09-07 06:02 1.3K 
[   ]sgo14400.tro.Z 2007-09-10 12:43 8.2K 
[   ]sgo14401.tro.Z 2007-09-10 12:43 7.9K 
[   ]sgo14402.tro.Z 2007-09-10 12:43 8.0K 
[   ]sgo14403.tro.Z 2007-09-10 12:43 8.2K 
[   ]sgo14404.tro.Z 2007-09-10 12:43 8.5K 
[   ]sgo14405.tro.Z 2007-09-10 12:43 8.5K 
[   ]sgo14406.tro.Z 2007-09-10 12:43 7.9K 
[   ]sgo14407.snx.Z 2007-09-10 12:44 57K 
[   ]sgo14407.sum.Z 2007-09-10 12:44 1.3K 
[   ]sut14400.snx.Z 2007-09-04 14:02 80K 
[   ]sut14400.tro.Z 2007-09-04 14:02 10K 
[   ]sut14401.snx.Z 2007-09-04 14:02 83K 
[   ]sut14401.tro.Z 2007-09-04 14:02 10K 
[   ]sut14402.snx.Z 2007-09-04 14:02 83K 
[   ]sut14402.tro.Z 2007-09-04 14:02 10K 
[   ]sut14403.snx.Z 2007-09-04 14:02 90K 
[   ]sut14403.tro.Z 2007-09-04 14:02 11K 
[   ]sut14404.snx.Z 2007-09-04 14:02 86K 
[   ]sut14404.tro.Z 2007-09-04 14:02 11K 
[   ]sut14405.snx.Z 2007-09-04 14:02 86K 
[   ]sut14405.tro.Z 2007-09-04 14:02 11K 
[   ]sut14406.snx.Z 2007-09-04 14:02 87K 
[   ]sut14406.tro.Z 2007-09-04 14:02 11K 
[   ]sut14407.snx.Z 2007-09-04 14:02 91K 
[   ]sut14407.sum.Z 2007-09-04 14:02 1.2K 
[   ]upa14400.snx.Z 2007-09-06 13:06 71K 
[   ]upa14400.tro.Z 2007-09-06 13:06 9.3K 
[   ]upa14400r.snx.Z 2007-08-13 20:39 71K 
[   ]upa14401.snx.Z 2007-09-06 13:06 71K 
[   ]upa14401.tro.Z 2007-09-06 13:06 9.3K 
[   ]upa14401r.snx.Z 2007-08-14 20:44 61K 
[   ]upa14402.snx.Z 2007-09-06 13:06 71K 
[   ]upa14402.tro.Z 2007-09-06 13:06 9.3K 
[   ]upa14402r.snx.Z 2007-08-15 20:38 64K 
[   ]upa14403.snx.Z 2007-09-06 13:06 68K 
[   ]upa14403.tro.Z 2007-09-06 13:06 9.2K 
[   ]upa14403r.snx.Z 2007-08-16 20:38 61K 
[   ]upa14404.snx.Z 2007-09-06 13:06 71K 
[   ]upa14404.tro.Z 2007-09-06 13:06 9.2K 
[   ]upa14404r.snx.Z 2007-08-17 20:38 61K 
[   ]upa14405.snx.Z 2007-09-06 13:06 68K 
[   ]upa14405.tro.Z 2007-09-06 13:06 8.9K 
[   ]upa14406.snx.Z 2007-09-06 13:07 68K 
[   ]upa14406.tro.Z 2007-09-06 13:07 9.0K 
[   ]upa14407.snx.Z 2007-09-06 13:07 72K 
[   ]upa14407.sum.Z 2007-09-06 13:07 1.1K 
[   ]wut14400.snx.Z 2007-09-01 14:55 142K 
[   ]wut14400.tro.Z 2007-09-01 14:55 13K 
[   ]wut14401.snx.Z 2007-09-01 14:55 163K 
[   ]wut14401.tro.Z 2007-09-01 14:55 14K 
[   ]wut14402.snx.Z 2007-09-01 14:55 153K 
[   ]wut14402.tro.Z 2007-09-01 14:55 14K 
[   ]wut14403.snx.Z 2007-09-01 14:55 163K 
[   ]wut14403.tro.Z 2007-09-01 14:55 14K 
[   ]wut14404.snx.Z 2007-09-01 14:55 157K 
[   ]wut14404.tro.Z 2007-09-01 14:55 14K 
[   ]wut14405.snx.Z 2007-09-01 14:55 152K 
[   ]wut14405.tro.Z 2007-09-01 14:55 14K 
[   ]wut14406.snx.Z 2007-09-01 14:55 158K 
[   ]wut14406.tro.Z 2007-09-01 14:55 14K 
[   ]wut14407.snx.Z 2007-09-01 14:55 162K 
[   ]wut14407.sum.Z 2007-09-01 14:55 1.5K