Index of /root_ftp/EUREF/products/1444

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]asi14440.snx.Z 2007-10-01 08:30 60K 
[   ]asi14440.tro.Z 2007-10-01 08:30 5.5K 
[   ]asi14440r.snx.Z 2007-09-10 21:28 51K 
[   ]asi14441.snx.Z 2007-10-01 08:30 57K 
[   ]asi14441.tro.Z 2007-10-01 08:30 5.2K 
[   ]asi14441r.snx.Z 2007-09-11 20:53 49K 
[   ]asi14442.snx.Z 2007-10-01 08:30 61K 
[   ]asi14442.tro.Z 2007-10-01 08:30 5.2K 
[   ]asi14442r.snx.Z 2007-09-12 21:02 49K 
[   ]asi14443.snx.Z 2007-10-01 08:30 64K 
[   ]asi14443.tro.Z 2007-10-01 08:30 5.3K 
[   ]asi14443r.snx.Z 2007-09-13 21:51 57K 
[   ]asi14444.snx.Z 2007-10-01 08:30 64K 
[   ]asi14444.tro.Z 2007-10-01 08:30 5.5K 
[   ]asi14444r.snx.Z 2007-09-14 21:31 57K 
[   ]asi14445.snx.Z 2007-10-01 08:30 64K 
[   ]asi14445.tro.Z 2007-10-01 08:30 5.3K 
[   ]asi14445r.snx.Z 2007-09-15 20:26 51K 
[   ]asi14446.snx.Z 2007-10-01 08:30 64K 
[   ]asi14446.tro.Z 2007-10-01 08:30 5.7K 
[   ]asi14446r.snx.Z 2007-09-16 20:34 51K 
[   ]asi14447.snx.Z 2007-11-13 08:42 64K 
[   ]asi14447.sum.Z 2007-11-13 08:42 2.7K 
[   ]bek14440.snx.Z 2007-10-02 14:47 154K 
[   ]bek14440.tro.Z 2007-10-02 14:47 13K 
[   ]bek14441.snx.Z 2007-10-02 14:47 155K 
[   ]bek14441.tro.Z 2007-10-02 14:47 13K 
[   ]bek14442.snx.Z 2007-10-02 14:47 154K 
[   ]bek14442.tro.Z 2007-10-02 14:47 13K 
[   ]bek14443.snx.Z 2007-10-02 14:47 155K 
[   ]bek14443.tro.Z 2007-10-02 14:47 13K 
[   ]bek14444.snx.Z 2007-10-02 14:47 150K 
[   ]bek14444.tro.Z 2007-10-02 14:47 13K 
[   ]bek14445.snx.Z 2007-10-02 14:47 159K 
[   ]bek14445.tro.Z 2007-10-02 14:47 14K 
[   ]bek14446.snx.Z 2007-10-02 14:47 149K 
[   ]bek14446.tro.Z 2007-10-02 14:47 13K 
[   ]bek14447.snx.Z 2007-10-02 14:47 191K 
[   ]bek14447.sum.Z 2007-10-02 14:47 1.9K 
[   ]bkg14440.snx.Z 2007-10-02 12:26 204K 
[   ]bkg14440.tro.Z 2007-10-02 12:26 15K 
[   ]bkg14440r.snx.Z 2007-09-11 09:18 195K 
[   ]bkg14441.snx.Z 2007-10-02 12:26 204K 
[   ]bkg14441.tro.Z 2007-10-02 12:26 16K 
[   ]bkg14441r.snx.Z 2007-09-11 20:24 196K 
[   ]bkg14442.snx.Z 2007-10-02 12:26 209K 
[   ]bkg14442.tro.Z 2007-10-02 12:26 16K 
[   ]bkg14442r.snx.Z 2007-09-12 19:39 196K 
[   ]bkg14443.snx.Z 2007-10-02 12:26 205K 
[   ]bkg14443.tro.Z 2007-10-02 12:26 16K 
[   ]bkg14444.snx.Z 2007-10-02 12:26 210K 
[   ]bkg14444.tro.Z 2007-10-02 12:26 16K 
[   ]bkg14445.snx.Z 2007-10-02 12:26 198K 
[   ]bkg14445.tro.Z 2007-10-02 12:26 15K 
[   ]bkg14446.snx.Z 2007-10-02 12:26 203K 
[   ]bkg14446.tro.Z 2007-10-02 12:26 16K 
[   ]bkg14447.snx.Z 2007-10-02 12:26 215K 
[   ]bkg14447.sum.Z 2007-10-02 12:26 1.9K 
[   ]coe14440.tro.Z 2007-10-12 09:37 9.7K 
[   ]coe14441.tro.Z 2007-10-12 09:37 9.5K 
[   ]coe14442.tro.Z 2007-10-12 09:37 9.8K 
[   ]coe14443.tro.Z 2007-10-12 09:37 9.7K 
[   ]coe14444.tro.Z 2007-10-12 09:37 9.9K 
[   ]coe14445.tro.Z 2007-10-12 09:37 9.7K 
[   ]coe14446.tro.Z 2007-10-12 09:37 9.8K 
[   ]coe14447.snx.Z 2007-10-12 09:37 85K 
[   ]coe14447.sum.Z 2007-10-12 09:37 2.3K 
[   ]eur1444e.crd.Z 2007-11-08 12:35 12K 
[   ]eur1444m.crd.Z 2007-10-15 04:20 12K 
[   ]eur1444m.snx.Z 2007-10-15 04:20 1.4M 
[   ]eur1444m.sum.Z 2007-10-15 04:20 3.6K 
[   ]eur1444mr.crd.Z 2007-09-16 22:50 11K 
[   ]eur1444mr.snx.Z 2007-09-16 22:50 719K 
[   ]eur1444mr.sum.Z 2007-09-16 22:50 2.8K 
[   ]eur14440.crd.Z 2007-10-09 04:20 11K 
[   ]eur14440.snx.Z 2007-10-09 04:20 1.2M 
[   ]eur14440.sum.Z 2007-10-09 04:20 3.4K 
[   ]eur14440r.crd.Z 2007-09-10 22:50 11K 
[   ]eur14440r.snx.Z 2007-09-10 22:50 152K 
[   ]eur14440r.sum.Z 2007-09-10 22:50 1.3K 
[   ]eur14441.crd.Z 2007-10-10 04:20 12K 
[   ]eur14441.snx.Z 2007-10-10 04:20 1.3M 
[   ]eur14441.sum.Z 2007-10-10 04:20 3.6K 
[   ]eur14441r.crd.Z 2007-09-11 22:50 11K 
[   ]eur14441r.snx.Z 2007-09-11 22:50 634K 
[   ]eur14441r.sum.Z 2007-09-11 22:50 2.5K 
[   ]eur14442.crd.Z 2007-10-11 04:20 12K 
[   ]eur14442.snx.Z 2007-10-11 04:20 1.4M 
[   ]eur14442.sum.Z 2007-10-11 04:20 3.6K 
[   ]eur14442r.crd.Z 2007-09-12 22:50 11K 
[   ]eur14442r.snx.Z 2007-09-12 22:50 647K 
[   ]eur14442r.sum.Z 2007-09-12 22:50 2.5K 
[   ]eur14443.crd.Z 2007-10-12 04:20 11K 
[   ]eur14443.snx.Z 2007-10-12 04:20 1.3M 
[   ]eur14443.sum.Z 2007-10-12 04:20 3.6K 
[   ]eur14443r.crd.Z 2007-09-13 22:50 11K 
[   ]eur14443r.snx.Z 2007-09-13 22:50 162K 
[   ]eur14443r.sum.Z 2007-09-13 22:50 1.3K 
[   ]eur14444.crd.Z 2007-10-13 04:20 11K 
[   ]eur14444.snx.Z 2007-10-13 04:20 1.4M 
[   ]eur14444.sum.Z 2007-10-13 04:20 3.7K 
[   ]eur14444r.crd.Z 2007-09-14 22:50 11K 
[   ]eur14444r.snx.Z 2007-09-14 22:50 168K 
[   ]eur14444r.sum.Z 2007-09-14 22:50 1.4K 
[   ]eur14445.crd.Z 2007-10-14 04:20 12K 
[   ]eur14445.snx.Z 2007-10-14 04:21 1.3M 
[   ]eur14445.sum.Z 2007-10-14 04:21 3.6K 
[   ]eur14445r.crd.Z 2007-09-15 22:50 11K 
[   ]eur14445r.snx.Z 2007-09-15 22:50 286K 
[   ]eur14445r.sum.Z 2007-09-15 22:50 1.7K 
[   ]eur14446.crd.Z 2007-10-15 04:20 11K 
[   ]eur14446.snx.Z 2007-10-15 04:20 1.3M 
[   ]eur14446.sum.Z 2007-10-15 04:20 3.6K 
[   ]eur14446r.crd.Z 2007-09-16 22:50 11K 
[   ]eur14446r.snx.Z 2007-09-16 22:50 282K 
[   ]eur14446r.sum.Z 2007-09-16 22:50 1.7K 
[   ]eur14447.crd.Z 2007-11-08 12:35 12K 
[   ]eur14447.snx.Z 2007-11-08 12:35 1.6M 
[   ]eur14447.sum.Z 2007-11-08 12:35 7.9K 
[   ]eur14447.tro.Z 2007-11-07 09:12 288K 
[   ]eur14447.tsu.Z 2007-11-07 09:12 14K 
[   ]gop14440.snx.Z 2007-10-16 22:38 101K 
[   ]gop14440.tro.Z 2007-10-16 22:39 11K 
[   ]gop14441.snx.Z 2007-10-16 22:38 101K 
[   ]gop14441.tro.Z 2007-10-16 22:39 11K 
[   ]gop14442.snx.Z 2007-10-16 22:38 101K 
[   ]gop14442.tro.Z 2007-10-16 22:39 11K 
[   ]gop14443.snx.Z 2007-10-16 22:38 105K 
[   ]gop14443.tro.Z 2007-10-16 22:39 11K 
[   ]gop14444.snx.Z 2007-10-16 22:39 105K 
[   ]gop14444.tro.Z 2007-10-16 22:39 11K 
[   ]gop14445.snx.Z 2007-10-16 22:39 81K 
[   ]gop14445.tro.Z 2007-10-16 22:39 10K 
[   ]gop14446.snx.Z 2007-10-16 22:39 85K 
[   ]gop14446.tro.Z 2007-10-16 22:39 10K 
[   ]gop14447.snx.Z 2007-10-16 22:39 105K 
[   ]gop14447.sum.Z 2007-10-16 22:38 1.7K 
[   ]ige14440.snx.Z 2007-10-01 10:57 89K 
[   ]ige14440.tro.Z 2007-10-01 10:58 10K 
[   ]ige14440r.snx.Z 2007-09-10 19:51 72K 
[   ]ige14441.snx.Z 2007-10-01 10:57 85K 
[   ]ige14441.tro.Z 2007-10-01 10:58 10K 
[   ]ige14441r.snx.Z 2007-09-11 19:51 72K 
[   ]ige14442.snx.Z 2007-10-01 10:57 89K 
[   ]ige14442.tro.Z 2007-10-01 10:58 11K 
[   ]ige14442r.snx.Z 2007-09-12 19:51 72K 
[   ]ige14443.snx.Z 2007-10-01 10:57 89K 
[   ]ige14443.tro.Z 2007-10-01 10:58 11K 
[   ]ige14443r.snx.Z 2007-09-13 19:51 72K 
[   ]ige14444.snx.Z 2007-10-01 10:57 89K 
[   ]ige14444.tro.Z 2007-10-01 10:58 11K 
[   ]ige14444r.snx.Z 2007-09-14 19:52 75K 
[   ]ige14445.snx.Z 2007-10-01 10:57 85K 
[   ]ige14445.tro.Z 2007-10-01 10:58 10K 
[   ]ige14445r.snx.Z 2007-09-15 19:49 62K 
[   ]ige14446.snx.Z 2007-10-01 10:57 86K 
[   ]ige14446.tro.Z 2007-10-01 10:58 10K 
[   ]ige14446r.snx.Z 2007-09-16 19:50 59K 
[   ]ige14447.snx.Z 2007-10-01 10:58 93K 
[   ]ige14447.sum.Z 2007-10-01 10:58 1.2K 
[   ]ign14440.tro.Z 2007-10-22 07:04 8.8K 
[   ]ign14441.tro.Z 2007-10-22 07:04 8.9K 
[   ]ign14442.tro.Z 2007-10-22 07:04 9.2K 
[   ]ign14443.tro.Z 2007-10-22 07:04 9.3K 
[   ]ign14444.tro.Z 2007-10-22 07:04 9.3K 
[   ]ign14445.tro.Z 2007-10-22 07:04 8.9K 
[   ]ign14446.tro.Z 2007-10-22 07:04 8.8K 
[   ]ign14447.snx.Z 2007-10-22 07:04 66K 
[   ]ign14447.sum.Z 2007-10-22 07:04 1.0K 
[   ]lpt14440.tro.Z 2007-10-02 08:54 7.6K 
[   ]lpt14441.tro.Z 2007-10-02 08:54 7.5K 
[   ]lpt14441r.snx.Z 2007-09-11 01:55 58K 
[   ]lpt14442.tro.Z 2007-10-02 08:54 7.5K 
[   ]lpt14442r.snx.Z 2007-09-12 01:55 58K 
[   ]lpt14443.tro.Z 2007-10-02 08:54 7.5K 
[   ]lpt14444.tro.Z 2007-10-02 08:54 7.5K 
[   ]lpt14445.tro.Z 2007-10-02 08:54 7.4K 
[   ]lpt14445r.snx.Z 2007-09-15 01:55 58K 
[   ]lpt14446.tro.Z 2007-10-02 08:54 7.6K 
[   ]lpt14446r.snx.Z 2007-09-16 01:55 61K 
[   ]lpt14447.snx.Z 2007-10-02 08:54 49K 
[   ]lpt14447.sum.Z 2007-10-02 08:54 1.2K 
[   ]nkg14440.snx.Z 2007-10-01 07:16 84K 
[   ]nkg14440.tro.Z 2007-10-01 07:17 9.6K 
[   ]nkg14441.snx.Z 2007-10-01 07:16 93K 
[   ]nkg14441.tro.Z 2007-10-01 07:17 10K 
[   ]nkg14442.snx.Z 2007-10-01 07:16 98K 
[   ]nkg14442.tro.Z 2007-10-01 07:17 10K 
[   ]nkg14443.snx.Z 2007-10-01 07:16 93K 
[   ]nkg14443.tro.Z 2007-10-01 07:17 10K 
[   ]nkg14444.snx.Z 2007-10-01 07:16 93K 
[   ]nkg14444.tro.Z 2007-10-01 07:17 9.8K 
[   ]nkg14445.snx.Z 2007-10-01 07:16 86K 
[   ]nkg14445.tro.Z 2007-10-01 07:17 9.7K 
[   ]nkg14446.snx.Z 2007-10-01 07:16 93K 
[   ]nkg14446.tro.Z 2007-10-01 07:17 10K 
[   ]nkg14447.snx.Z 2007-10-01 07:16 94K 
[   ]nkg14447.sum.Z 2007-10-01 07:16 1.7K 
[DIR]nrt0/ 2007-09-10 04:51 -  
[DIR]nrt1/ 2007-09-11 01:04 -  
[DIR]nrt2/ 2007-09-12 01:06 -  
[DIR]nrt3/ 2007-09-13 00:55 -  
[DIR]nrt4/ 2007-09-14 02:42 -  
[DIR]nrt5/ 2007-09-15 02:41 -  
[DIR]nrt6/ 2007-09-16 02:46 -  
[   ]olg14440.snx.Z 2007-10-01 13:18 879K 
[   ]olg14440.tro.Z 2007-10-01 13:18 15K 
[   ]olg14441.snx.Z 2007-10-01 13:18 879K 
[   ]olg14441.tro.Z 2007-10-01 13:18 15K 
[   ]olg14442.snx.Z 2007-10-01 13:18 934K 
[   ]olg14442.tro.Z 2007-10-01 13:18 15K 
[   ]olg14443.snx.Z 2007-10-01 13:19 935K 
[   ]olg14443.tro.Z 2007-10-01 13:19 15K 
[   ]olg14444.snx.Z 2007-10-01 13:19 965K 
[   ]olg14444.tro.Z 2007-10-01 13:19 15K 
[   ]olg14445.snx.Z 2007-10-01 13:19 1.0M 
[   ]olg14445.tro.Z 2007-10-01 13:19 15K 
[   ]olg14446.snx.Z 2007-10-01 13:19 1.0M 
[   ]olg14446.tro.Z 2007-10-01 13:19 15K 
[   ]olg14447.snx.Z 2007-10-01 13:19 196K 
[   ]olg14447.sum.Z 2007-10-01 13:19 1.6K 
[   ]rob14440.tro.Z 2007-09-28 06:21 14K 
[   ]rob14441.tro.Z 2007-09-28 06:21 14K 
[   ]rob14442.tro.Z 2007-09-28 06:21 14K 
[   ]rob14443.tro.Z 2007-09-28 06:21 14K 
[   ]rob14444.tro.Z 2007-09-28 06:21 14K 
[   ]rob14445.tro.Z 2007-09-28 06:21 14K 
[   ]rob14445r.snx.Z 2007-09-17 13:16 98K 
[   ]rob14446.tro.Z 2007-09-28 06:21 14K 
[   ]rob14446r.snx.Z 2007-09-17 17:52 102K 
[   ]rob14447.snx.Z 2007-09-28 06:21 110K 
[   ]rob14447.sum.Z 2007-09-28 06:21 1.3K 
[   ]sgo14440.tro.Z 2007-10-01 08:08 8.6K 
[   ]sgo14441.tro.Z 2007-10-01 08:08 8.6K 
[   ]sgo14442.tro.Z 2007-10-01 08:08 8.5K 
[   ]sgo14443.tro.Z 2007-10-01 08:08 8.6K 
[   ]sgo14444.tro.Z 2007-10-01 08:08 8.6K 
[   ]sgo14445.tro.Z 2007-10-01 08:08 8.5K 
[   ]sgo14446.tro.Z 2007-10-01 08:08 8.6K 
[   ]sgo14447.snx.Z 2007-10-01 08:09 60K 
[   ]sgo14447.sum.Z 2007-10-01 08:09 1.3K 
[   ]sut14440.snx.Z 2007-10-09 15:13 63K 
[   ]sut14440.tro.Z 2007-10-09 15:13 9.2K 
[   ]sut14441.snx.Z 2007-10-09 15:13 63K 
[   ]sut14441.tro.Z 2007-10-09 15:13 9.1K 
[   ]sut14442.snx.Z 2007-10-09 15:13 76K 
[   ]sut14442.tro.Z 2007-10-09 15:13 9.9K 
[   ]sut14443.snx.Z 2007-10-09 15:13 80K 
[   ]sut14443.tro.Z 2007-10-09 15:13 10K 
[   ]sut14444.snx.Z 2007-10-09 15:13 83K 
[   ]sut14444.tro.Z 2007-10-09 15:13 10K 
[   ]sut14445.snx.Z 2007-10-09 15:13 76K 
[   ]sut14445.tro.Z 2007-10-09 15:13 10K 
[   ]sut14446.snx.Z 2007-10-09 15:12 80K 
[   ]sut14446.tro.Z 2007-10-09 15:12 10K 
[   ]sut14447.snx.Z 2007-10-09 15:12 84K 
[   ]sut14447.sum.Z 2007-10-09 15:12 1.2K 
[   ]upa14440.snx.Z 2007-10-01 13:56 71K 
[   ]upa14440.tro.Z 2007-10-01 13:56 9.4K 
[   ]upa14441.snx.Z 2007-10-01 13:56 71K 
[   ]upa14441.tro.Z 2007-10-01 13:56 9.4K 
[   ]upa14442.snx.Z 2007-10-01 13:57 71K 
[   ]upa14442.tro.Z 2007-10-01 13:56 9.5K 
[   ]upa14443.snx.Z 2007-10-01 13:57 71K 
[   ]upa14443.tro.Z 2007-10-01 13:57 9.4K 
[   ]upa14444.snx.Z 2007-10-01 13:57 74K 
[   ]upa14444.tro.Z 2007-10-01 13:57 9.6K 
[   ]upa14445.snx.Z 2007-10-01 13:57 74K 
[   ]upa14445.tro.Z 2007-10-01 13:57 9.6K 
[   ]upa14446.snx.Z 2007-10-01 13:57 74K 
[   ]upa14446.tro.Z 2007-10-01 13:57 9.7K 
[   ]upa14447.snx.Z 2007-11-08 09:07 76K 
[   ]upa14447.sum.Z 2007-10-01 13:57 1.1K 
[   ]wut14440.snx.Z 2007-09-30 11:19 124K 
[   ]wut14440.tro.Z 2007-09-30 11:19 13K 
[   ]wut14441.snx.Z 2007-09-30 11:19 138K 
[   ]wut14441.tro.Z 2007-09-30 11:19 13K 
[   ]wut14442.snx.Z 2007-09-30 11:19 147K 
[   ]wut14442.tro.Z 2007-09-30 11:20 13K 
[   ]wut14443.snx.Z 2007-09-30 11:19 147K 
[   ]wut14443.tro.Z 2007-09-30 11:20 14K 
[   ]wut14444.snx.Z 2007-09-30 11:19 146K 
[   ]wut14444.tro.Z 2007-09-30 11:20 14K 
[   ]wut14445.snx.Z 2007-09-30 11:19 136K 
[   ]wut14445.tro.Z 2007-09-30 11:20 13K 
[   ]wut14446.snx.Z 2007-09-30 11:19 143K 
[   ]wut14446.tro.Z 2007-09-30 11:20 13K 
[   ]wut14447.snx.Z 2007-09-30 11:19 152K 
[   ]wut14447.sum.Z 2007-09-30 11:19 1.5K