Index of /root_ftp/EUREF/products/1480

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]asi14800.snx.Z 2008-09-01 15:27 61K 
[   ]asi14800.tro.Z 2008-09-01 14:15 4.8K 
[   ]asi14800r.snx.Z 2008-05-20 13:49 54K 
[   ]asi14801.snx.Z 2008-09-01 15:27 49K 
[   ]asi14801.tro.Z 2008-09-01 14:15 4.4K 
[   ]asi14801r.snx.Z 2008-05-20 19:33 51K 
[   ]asi14802.snx.Z 2008-09-01 15:27 61K 
[   ]asi14802.tro.Z 2008-09-01 14:15 5.0K 
[   ]asi14802r.snx.Z 2008-05-21 19:33 54K 
[   ]asi14803.snx.Z 2008-09-01 15:27 49K 
[   ]asi14803.tro.Z 2008-09-01 14:15 4.8K 
[   ]asi14803r.snx.Z 2008-05-22 19:24 43K 
[   ]asi14804.snx.Z 2008-09-01 15:27 61K 
[   ]asi14804.tro.Z 2008-09-01 14:15 5.2K 
[   ]asi14804r.snx.Z 2008-05-23 19:08 33K 
[   ]asi14805.snx.Z 2008-09-01 15:27 55K 
[   ]asi14805.tro.Z 2008-09-01 14:15 5.2K 
[   ]asi14805r.snx.Z 2008-05-26 13:50 52K 
[   ]asi14806.snx.Z 2008-09-01 15:27 54K 
[   ]asi14806.tro.Z 2008-09-01 14:15 5.0K 
[   ]asi14806r.snx.Z 2008-05-26 13:50 22K 
[   ]asi14807.snx.Z 2008-09-01 15:28 64K 
[   ]asi14807.sum.Z 2008-09-01 15:28 2.7K 
[   ]bek14800.snx.Z 2008-06-09 13:04 180K 
[   ]bek14800.tro.Z 2008-06-09 13:04 15K 
[   ]bek14801.snx.Z 2008-06-09 13:04 191K 
[   ]bek14801.tro.Z 2008-06-09 13:04 15K 
[   ]bek14802.snx.Z 2008-06-09 13:04 196K 
[   ]bek14802.tro.Z 2008-06-09 13:04 15K 
[   ]bek14803.snx.Z 2008-06-09 13:04 197K 
[   ]bek14803.tro.Z 2008-06-09 13:04 15K 
[   ]bek14804.snx.Z 2008-06-09 13:04 202K 
[   ]bek14804.tro.Z 2008-06-09 13:04 15K 
[   ]bek14805.snx.Z 2008-06-09 13:04 202K 
[   ]bek14805.tro.Z 2008-06-09 13:04 15K 
[   ]bek14806.snx.Z 2008-06-09 13:04 197K 
[   ]bek14806.tro.Z 2008-06-09 13:04 15K 
[   ]bek14807.snx.Z 2008-06-09 13:04 212K 
[   ]bek14807.sum.Z 2008-06-09 13:04 1.9K 
[   ]bkg14800.snx.Z 2008-06-09 00:14 209K 
[   ]bkg14800.tro.Z 2008-06-09 00:14 16K 
[   ]bkg14800r.snx.Z 2008-05-20 20:07 198K 
[   ]bkg14801.snx.Z 2008-06-09 00:14 204K 
[   ]bkg14801.tro.Z 2008-06-09 00:14 15K 
[   ]bkg14801r.snx.Z 2008-05-20 21:54 204K 
[   ]bkg14802.snx.Z 2008-06-09 00:14 203K 
[   ]bkg14802.tro.Z 2008-06-09 00:14 15K 
[   ]bkg14802r.snx.Z 2008-05-21 20:09 210K 
[   ]bkg14803.snx.Z 2008-06-09 00:14 204K 
[   ]bkg14803.tro.Z 2008-06-09 00:14 15K 
[   ]bkg14803r.snx.Z 2008-05-22 20:08 204K 
[   ]bkg14804.snx.Z 2008-06-09 00:14 204K 
[   ]bkg14804.tro.Z 2008-06-09 00:14 15K 
[   ]bkg14804r.snx.Z 2008-05-26 19:46 204K 
[   ]bkg14805.snx.Z 2008-06-09 00:14 204K 
[   ]bkg14805.tro.Z 2008-06-09 00:14 15K 
[   ]bkg14805r.snx.Z 2008-05-26 19:46 197K 
[   ]bkg14806.snx.Z 2008-06-09 00:14 193K 
[   ]bkg14806.tro.Z 2008-06-09 00:14 15K 
[   ]bkg14806r.snx.Z 2008-05-27 07:38 23K 
[   ]bkg14807.snx.Z 2008-06-09 00:14 215K 
[   ]bkg14807.sum.Z 2008-06-09 00:14 1.9K 
[   ]coe14800.tro.Z 2008-06-24 09:04 10K 
[   ]coe14801.tro.Z 2008-06-24 09:04 10K 
[   ]coe14802.tro.Z 2008-06-24 09:04 10K 
[   ]coe14803.tro.Z 2008-06-24 09:04 10K 
[   ]coe14804.tro.Z 2008-06-24 09:04 10K 
[   ]coe14805.tro.Z 2008-06-24 09:04 10K 
[   ]coe14806.tro.Z 2008-06-24 09:04 10K 
[   ]coe14807.snx.Z 2008-06-24 09:04 92K 
[   ]coe14807.sum.Z 2008-06-24 09:04 2.3K 
[   ]eur1480e.crd.Z 2008-09-24 13:34 12K 
[   ]eur1480m.crd.Z 2008-06-23 16:43 12K 
[   ]eur1480m.snx.Z 2008-06-23 16:43 1.5M 
[   ]eur1480m.sum.Z 2008-06-23 16:43 3.7K 
[   ]eur1480mr.crd.Z 2008-06-23 15:13 12K 
[   ]eur1480mr.snx.Z 2008-06-23 15:13 1.0M 
[   ]eur1480mr.sum.Z 2008-06-23 15:13 3.3K 
[   ]eur14800.crd.Z 2008-06-23 16:37 12K 
[   ]eur14800.snx.Z 2008-06-23 16:37 1.4M 
[   ]eur14800.sum.Z 2008-06-23 16:37 3.7K 
[   ]eur14800r.crd.Z 2008-05-19 22:50 12K 
[   ]eur14800r.snx.Z 2008-05-19 22:50 613K 
[   ]eur14800r.sum.Z 2008-05-19 22:50 2.3K 
[   ]eur14801.crd.Z 2008-06-23 16:38 12K 
[   ]eur14801.snx.Z 2008-06-23 16:38 1.4M 
[   ]eur14801.sum.Z 2008-06-23 16:38 3.7K 
[   ]eur14801r.crd.Z 2008-06-23 14:56 12K 
[   ]eur14801r.snx.Z 2008-06-23 14:56 916K 
[   ]eur14801r.sum.Z 2008-06-23 14:56 2.9K 
[   ]eur14802.crd.Z 2008-06-23 16:40 12K 
[   ]eur14802.snx.Z 2008-06-23 16:40 1.4M 
[   ]eur14802.sum.Z 2008-06-23 16:40 3.7K 
[   ]eur14802r.crd.Z 2008-06-23 15:00 12K 
[   ]eur14802r.snx.Z 2008-06-23 15:00 744K 
[   ]eur14802r.sum.Z 2008-06-23 15:00 2.6K 
[   ]eur14803.crd.Z 2008-06-23 16:41 12K 
[   ]eur14803.snx.Z 2008-06-23 16:41 1.4M 
[   ]eur14803.sum.Z 2008-06-23 16:41 3.7K 
[   ]eur14803r.crd.Z 2008-06-23 15:02 12K 
[   ]eur14803r.snx.Z 2008-06-23 15:02 756K 
[   ]eur14803r.sum.Z 2008-06-23 15:02 2.6K 
[   ]eur14804.crd.Z 2008-06-23 16:41 12K 
[   ]eur14804.snx.Z 2008-06-23 16:41 1.4M 
[   ]eur14804.sum.Z 2008-06-23 16:41 3.7K 
[   ]eur14804r.crd.Z 2008-06-23 15:09 12K 
[   ]eur14804r.snx.Z 2008-06-23 15:10 862K 
[   ]eur14804r.sum.Z 2008-06-23 15:10 2.8K 
[   ]eur14805.crd.Z 2008-06-23 16:42 12K 
[   ]eur14805.snx.Z 2008-06-23 16:42 1.4M 
[   ]eur14805.sum.Z 2008-06-23 16:42 3.7K 
[   ]eur14805r.crd.Z 2008-06-23 15:12 12K 
[   ]eur14805r.snx.Z 2008-06-23 15:12 893K 
[   ]eur14805r.sum.Z 2008-06-23 15:12 2.9K 
[   ]eur14806.crd.Z 2008-06-23 16:43 12K 
[   ]eur14806.snx.Z 2008-06-23 16:43 1.3M 
[   ]eur14806.sum.Z 2008-06-23 16:43 3.5K 
[   ]eur14806r.crd.Z 2008-06-23 15:13 12K 
[   ]eur14806r.snx.Z 2008-06-23 15:13 68K 
[   ]eur14806r.sum.Z 2008-06-23 15:13 966  
[   ]eur14807.crd.Z 2008-09-24 13:33 12K 
[   ]eur14807.snx.Z 2008-09-24 13:34 1.7M 
[   ]eur14807.sum.Z 2008-09-24 13:34 7.9K 
[   ]eur14807.tro.Z 2008-08-20 08:01 295K 
[   ]eur14807.tsu.Z 2008-08-20 08:01 15K 
[   ]gop14800.snx.Z 2008-07-02 07:48 89K 
[   ]gop14800.tro.Z 2008-07-02 07:49 10K 
[   ]gop14801.snx.Z 2008-07-02 07:48 85K 
[   ]gop14801.tro.Z 2008-07-02 07:49 10K 
[   ]gop14802.snx.Z 2008-07-02 07:48 89K 
[   ]gop14802.tro.Z 2008-07-02 07:49 10K 
[   ]gop14803.snx.Z 2008-07-02 07:49 85K 
[   ]gop14803.tro.Z 2008-07-02 07:49 10K 
[   ]gop14804.snx.Z 2008-07-02 07:49 93K 
[   ]gop14804.tro.Z 2008-07-02 07:49 10K 
[   ]gop14805.snx.Z 2008-07-02 07:49 93K 
[   ]gop14805.tro.Z 2008-07-02 07:49 11K 
[   ]gop14806.snx.Z 2008-07-02 07:49 93K 
[   ]gop14806.tro.Z 2008-07-02 07:49 10K 
[   ]gop14807.snx.Z 2008-07-02 07:49 102K 
[   ]gop14807.sum.Z 2008-07-02 07:48 1.6K 
[   ]ige14800.snx.Z 2008-06-11 10:48 100K 
[   ]ige14800.tro.Z 2008-06-11 10:49 11K 
[   ]ige14800r.snx.Z 2008-05-19 20:07 92K 
[   ]ige14801.snx.Z 2008-06-11 10:48 96K 
[   ]ige14801.tro.Z 2008-06-11 10:49 11K 
[   ]ige14801r.snx.Z 2008-05-20 20:03 92K 
[   ]ige14802.snx.Z 2008-06-11 10:49 96K 
[   ]ige14802.tro.Z 2008-06-11 10:49 11K 
[   ]ige14802r.snx.Z 2008-05-21 20:04 89K 
[   ]ige14803.snx.Z 2008-06-11 10:49 96K 
[   ]ige14803.tro.Z 2008-06-11 10:50 11K 
[   ]ige14803r.snx.Z 2008-05-22 20:05 92K 
[   ]ige14804.snx.Z 2008-06-11 10:49 96K 
[   ]ige14804.tro.Z 2008-06-11 10:50 11K 
[   ]ige14804r.snx.Z 2008-05-23 20:02 96K 
[   ]ige14805.snx.Z 2008-06-11 10:49 89K 
[   ]ige14805.tro.Z 2008-06-11 10:50 11K 
[   ]ige14805r.snx.Z 2008-05-27 13:04 85K 
[   ]ige14806.snx.Z 2008-06-11 10:49 96K 
[   ]ige14806.tro.Z 2008-06-11 10:50 11K 
[   ]ige14807.snx.Z 2008-06-11 10:49 100K 
[   ]ige14807.sum.Z 2008-06-11 10:49 1.2K 
[   ]ign14800.tro.Z 2008-06-17 11:59 10K 
[   ]ign14801.tro.Z 2008-06-17 11:59 10K 
[   ]ign14802.tro.Z 2008-06-17 11:59 10K 
[   ]ign14803.tro.Z 2008-06-17 11:59 10K 
[   ]ign14804.tro.Z 2008-06-17 11:59 11K 
[   ]ign14805.tro.Z 2008-06-17 11:59 11K 
[   ]ign14806.tro.Z 2008-06-17 11:59 11K 
[   ]ign14807.snx.Z 2008-08-22 10:37 87K 
[   ]lpt14800.tro.Z 2008-06-30 12:48 7.5K 
[   ]lpt14800r.snx.Z 2008-05-19 01:55 35K 
[   ]lpt14801.tro.Z 2008-06-30 12:48 7.6K 
[   ]lpt14801r.snx.Z 2008-05-20 01:55 47K 
[   ]lpt14802.tro.Z 2008-06-30 12:48 7.6K 
[   ]lpt14802r.snx.Z 2008-05-21 01:55 47K 
[   ]lpt14803.tro.Z 2008-06-30 12:48 7.5K 
[   ]lpt14803r.snx.Z 2008-05-22 01:55 50K 
[   ]lpt14804.tro.Z 2008-06-30 12:48 7.3K 
[   ]lpt14804r.snx.Z 2008-05-23 01:55 50K 
[   ]lpt14805.tro.Z 2008-06-30 12:48 7.5K 
[   ]lpt14805r.snx.Z 2008-05-24 01:55 50K 
[   ]lpt14806.tro.Z 2008-06-30 12:48 7.4K 
[   ]lpt14807.snx.Z 2008-06-30 12:48 55K 
[   ]lpt14807.sum.Z 2008-06-30 12:48 1.3K 
[   ]nkg14800.snx.Z 2008-09-26 12:55 113K 
[   ]nkg14800.tro.Z 2008-09-26 12:56 11K 
[   ]nkg14801.snx.Z 2008-09-26 12:55 112K 
[   ]nkg14801.tro.Z 2008-09-26 12:56 11K 
[   ]nkg14802.snx.Z 2008-09-26 12:55 112K 
[   ]nkg14802.tro.Z 2008-09-26 12:56 11K 
[   ]nkg14803.snx.Z 2008-09-26 12:55 113K 
[   ]nkg14803.tro.Z 2008-09-26 12:56 11K 
[   ]nkg14804.snx.Z 2008-09-26 12:56 108K 
[   ]nkg14804.tro.Z 2008-09-26 12:56 11K 
[   ]nkg14805.snx.Z 2008-09-26 12:56 108K 
[   ]nkg14805.tro.Z 2008-09-26 12:56 11K 
[   ]nkg14806.snx.Z 2008-09-26 12:56 105K 
[   ]nkg14806.tro.Z 2008-09-26 12:56 11K 
[   ]nkg14807.snx.Z 2008-09-26 12:56 113K 
[   ]nkg14807.sum.Z 2008-09-26 12:55 1.8K 
[DIR]nrt0/ 2008-05-19 00:55 -  
[DIR]nrt1/ 2008-05-20 00:55 -  
[DIR]nrt2/ 2008-05-21 00:55 -  
[DIR]nrt3/ 2008-05-22 01:00 -  
[DIR]nrt4/ 2008-05-23 01:11 -  
[DIR]nrt5/ 2008-05-24 00:55 -  
[DIR]nrt6/ 2008-05-27 19:14 -  
[   ]olg14800.snx.Z 2008-06-28 10:07 851K 
[   ]olg14800.tro.Z 2008-06-28 10:09 14K 
[   ]olg14801.snx.Z 2008-06-28 10:07 908K 
[   ]olg14801.tro.Z 2008-06-28 10:09 15K 
[   ]olg14802.snx.Z 2008-06-28 10:07 852K 
[   ]olg14802.tro.Z 2008-06-28 10:09 14K 
[   ]olg14803.snx.Z 2008-06-28 10:07 827K 
[   ]olg14803.tro.Z 2008-06-28 10:09 14K 
[   ]olg14804.snx.Z 2008-06-28 10:07 823K 
[   ]olg14804.tro.Z 2008-06-28 10:09 14K 
[   ]olg14805.snx.Z 2008-06-28 10:08 827K 
[   ]olg14805.tro.Z 2008-06-28 10:09 14K 
[   ]olg14806.snx.Z 2008-06-28 10:08 797K 
[   ]olg14806.tro.Z 2008-06-28 10:09 14K 
[   ]olg14807.snx.Z 2008-06-28 10:08 181K 
[   ]olg14807.sum.Z 2008-06-28 10:08 1.5K 
[   ]rob14800.tro.Z 2008-06-09 07:09 13K 
[   ]rob14800r.snx.Z 2008-05-19 17:38 98K 
[   ]rob14801.tro.Z 2008-06-09 07:09 18K 
[   ]rob14801r.snx.Z 2008-05-20 17:38 101K 
[   ]rob14802.tro.Z 2008-06-09 07:09 18K 
[   ]rob14803.tro.Z 2008-06-09 07:09 18K 
[   ]rob14804.tro.Z 2008-06-09 07:09 16K 
[   ]rob14805.tro.Z 2008-06-09 07:09 17K 
[   ]rob14805r.snx.Z 2008-05-27 20:24 94K 
[   ]rob14806.tro.Z 2008-06-09 07:10 18K 
[   ]rob14807.snx.Z 2008-06-09 07:09 106K 
[   ]rob14807.sum.Z 2008-06-09 07:09 1.3K 
[   ]sgo14800.tro.Z 2008-06-10 13:20 8.5K 
[   ]sgo14800r.snx.Z 2008-05-19 19:19 45K 
[   ]sgo14801.tro.Z 2008-06-10 13:20 8.3K 
[   ]sgo14801r.snx.Z 2008-05-20 19:20 51K 
[   ]sgo14802.tro.Z 2008-06-10 13:20 8.8K 
[   ]sgo14802r.snx.Z 2008-05-21 19:21 56K 
[   ]sgo14803.tro.Z 2008-06-10 13:20 8.6K 
[   ]sgo14803r.snx.Z 2008-05-22 19:21 56K 
[   ]sgo14804.tro.Z 2008-06-10 13:20 8.4K 
[   ]sgo14804r.snx.Z 2008-05-23 19:20 54K 
[   ]sgo14805.tro.Z 2008-06-10 13:20 8.7K 
[   ]sgo14805r.snx.Z 2008-05-27 20:25 54K 
[   ]sgo14806.tro.Z 2008-06-10 13:20 8.5K 
[   ]sgo14807.snx.Z 2008-06-10 13:20 70K 
[   ]sgo14807.sum.Z 2008-06-10 13:20 1.4K 
[   ]sgo14807r.snx.Z 2008-05-27 12:38 67K 
[   ]sut14800.snx.Z 2008-06-16 15:07 83K 
[   ]sut14800.tro.Z 2008-06-16 15:07 10K 
[   ]sut14801.snx.Z 2008-06-16 15:07 80K 
[   ]sut14801.tro.Z 2008-06-16 15:07 10K 
[   ]sut14802.snx.Z 2008-06-16 15:07 80K 
[   ]sut14802.tro.Z 2008-06-16 15:07 10K 
[   ]sut14803.snx.Z 2008-06-16 15:07 73K 
[   ]sut14803.tro.Z 2008-06-16 15:07 9.7K 
[   ]sut14804.snx.Z 2008-06-16 15:07 77K 
[   ]sut14804.tro.Z 2008-06-16 15:07 10K 
[   ]sut14805.snx.Z 2008-06-16 15:07 76K 
[   ]sut14805.tro.Z 2008-06-16 15:07 9.9K 
[   ]sut14806.snx.Z 2008-06-16 15:07 70K 
[   ]sut14806.tro.Z 2008-06-16 15:07 9.5K 
[   ]sut14807.snx.Z 2008-06-16 15:07 87K 
[   ]sut14807.sum.Z 2008-06-16 15:07 1.2K 
[   ]upa14800.snx.Z 2008-06-09 14:14 69K 
[   ]upa14800.tro.Z 2008-06-09 14:14 8.9K 
[   ]upa14801.snx.Z 2008-06-09 14:14 69K 
[   ]upa14801.tro.Z 2008-06-09 14:14 8.8K 
[   ]upa14802.snx.Z 2008-06-09 14:14 66K 
[   ]upa14802.tro.Z 2008-06-09 14:14 8.8K 
[   ]upa14803.snx.Z 2008-06-09 14:14 62K 
[   ]upa14803.tro.Z 2008-06-09 14:14 8.4K 
[   ]upa14804.snx.Z 2008-06-09 14:14 69K 
[   ]upa14804.tro.Z 2008-06-09 14:14 8.7K 
[   ]upa14805.snx.Z 2008-06-09 14:14 69K 
[   ]upa14805.tro.Z 2008-06-09 14:14 8.9K 
[   ]upa14806.snx.Z 2008-06-09 14:14 65K 
[   ]upa14806.tro.Z 2008-06-09 14:14 8.5K 
[   ]upa14807.snx.Z 2008-06-09 14:15 69K 
[   ]upa14807.sum.Z 2008-06-09 14:15 1.0K 
[   ]wut14800.snx.Z 2008-06-14 11:11 173K 
[   ]wut14800.tro.Z 2008-06-14 11:11 15K 
[   ]wut14801.snx.Z 2008-06-14 11:11 177K 
[   ]wut14801.tro.Z 2008-06-14 11:11 14K 
[   ]wut14802.snx.Z 2008-06-14 11:11 172K 
[   ]wut14802.tro.Z 2008-06-14 11:11 14K 
[   ]wut14803.snx.Z 2008-06-14 11:11 167K 
[   ]wut14803.tro.Z 2008-06-14 11:11 14K 
[   ]wut14804.snx.Z 2008-06-14 11:11 167K 
[   ]wut14804.tro.Z 2008-06-14 11:11 14K 
[   ]wut14805.snx.Z 2008-06-14 11:11 163K 
[   ]wut14805.tro.Z 2008-06-14 11:11 14K 
[   ]wut14806.snx.Z 2008-06-14 11:11 162K 
[   ]wut14806.tro.Z 2008-06-14 11:11 14K 
[   ]wut14807.snx.Z 2008-06-14 11:11 179K 
[   ]wut14807.sum.Z 2008-06-14 11:11 1.6K