![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | ABMF00GLP_R_20210410000_01D_30S_MO.crx.gz | 2021-10-28 16:33 | 3.7M | RINEX obs. mixed |
![]() | ABMF00GLP_R_20210410000_01D_MN.rnx.gz | 2021-10-27 18:11 | 282K | RINEX nav. mixed |
![]() | ABPO00MDG_R_20210410000_01D_30S_MO.crx.gz | 2021-10-22 11:11 | 3.9M | RINEX obs. mixed |
![]() | ACRG00GHA_R_20210410000_01D_05M_MM.rnx.gz | 2021-02-11 00:00 | 4.3K | RINEX Meteo. |
![]() | ACRG00GHA_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:02 | 2.1M | RINEX obs. mixed |
![]() | AGGO00ARG_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 12:08 | 1.7M | RINEX obs. mixed |
![]() | AIRA00JPN_R_20210410000_01D_30S_MO.crx.gz | 2021-11-01 20:22 | 1.6M | RINEX obs. mixed |
![]() | AJAC00FRA_R_20210410000_01D_30S_MO.crx.gz | 2021-10-28 16:33 | 3.6M | RINEX obs. mixed |
![]() | AJAC00FRA_R_20210410000_01D_MN.rnx.gz | 2021-10-27 18:10 | 289K | RINEX nav. mixed |
![]() | ALAC00ESP_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 02:33 | 1.3M | RINEX obs. mixed |
![]() | ALAC00ESP_R_20210410000_01D_EN.rnx.gz | 2021-02-11 02:33 | 121K | RINEX nav. Galileo |
![]() | ALAC00ESP_R_20210410000_01D_GN.rnx.gz | 2021-02-11 02:33 | 33K | RINEX nav. GPS |
![]() | ALAC00ESP_R_20210410000_01D_RN.rnx.gz | 2021-02-11 02:33 | 31K | RINEX nav. GLONASS |
![]() | ALBH00CAN_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 05:51 | 2.5M | RINEX obs. mixed |
![]() | ALGO00CAN_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 05:56 | 2.3M | RINEX obs. mixed |
![]() | ALIC00AUS_R_20210410000_01D_30S_MO.crx.gz | 2021-11-03 14:53 | 2.9M | RINEX obs. mixed |
![]() | ALIC00AUS_R_20210410000_01D_MN.rnx.gz | 2021-11-03 13:21 | 545K | RINEX nav. mixed |
![]() | ANK200TUR_R_20210410000_01D_30S_MO.crx.gz | 2024-01-31 12:52 | 2.4M | RINEX obs. mixed |
![]() | ANK200TUR_R_20210410000_01D_GN.rnx.gz | 2024-01-31 12:52 | 34K | RINEX nav. GPS |
![]() | ANK200TUR_R_20210410000_01D_RN.rnx.gz | 2024-01-31 12:52 | 34K | RINEX nav. GLONASS |
![]() | ANKR00TUR_R_20210410000_01D_30S_MO.crx.gz | 2021-11-03 15:25 | 1.8M | RINEX obs. mixed |
![]() | ANKR00TUR_R_20210410000_01D_CN.rnx.gz | 2021-02-11 00:16 | 50K | RINEX nav. BDS |
![]() | ANKR00TUR_R_20210410000_01D_EN.rnx.gz | 2021-02-11 00:16 | 141K | RINEX nav. Galileo |
![]() | ANKR00TUR_R_20210410000_01D_GN.rnx.gz | 2021-02-11 00:16 | 31K | RINEX nav. GPS |
![]() | ANKR00TUR_R_20210410000_01D_JN.rnx.gz | 2021-02-11 00:16 | 2.2K | RINEX nav. QZSS |
![]() | ANKR00TUR_R_20210410000_01D_RN.rnx.gz | 2021-02-11 00:16 | 25K | RINEX nav. GLONASS |
![]() | ANMG00MYS_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:38 | 2.4M | RINEX obs. mixed |
![]() | AREG00PER_R_20210410000_01D_30S_MO.crx.gz | 2021-02-12 00:16 | 3.9M | RINEX obs. mixed |
![]() | AREG00PER_R_20210410000_01D_EN.rnx.gz | 2021-02-11 07:45 | 166K | RINEX nav. Galileo |
![]() | AREG00PER_R_20210410000_01D_GN.rnx.gz | 2021-02-11 07:45 | 29K | RINEX nav. GPS |
![]() | AREG00PER_R_20210410000_01D_MN.rnx.gz | 2021-02-11 07:45 | 310K | RINEX nav. mixed |
![]() | AREG00PER_R_20210410000_01D_RN.rnx.gz | 2021-02-11 07:45 | 30K | RINEX nav. GLONASS |
![]() | AREQ00PER_R_20210410000_01D_30S_MO.crx.gz | 2021-10-22 10:53 | 1.8M | RINEX obs. mixed |
![]() | ARHT00ATA_R_20210410000_01D_30S_MO.crx.gz | 2021-11-01 20:37 | 3.2M | RINEX obs. mixed |
![]() | ARUC00ARM_R_20210410000_01D_30S_MO.crx.gz | 2021-11-03 15:29 | 3.2M | RINEX obs. mixed |
![]() | ASCG00SHN_R_20210410000_01D_30S_MO.crx.gz | 2021-08-30 15:40 | 2.5M | RINEX obs. mixed |
![]() | ASCG00SHN_R_20210410000_01D_CN.rnx.gz | 2021-08-30 05:46 | 25K | RINEX nav. BDS |
![]() | ASCG00SHN_R_20210410000_01D_EN.rnx.gz | 2021-08-30 05:46 | 161K | RINEX nav. Galileo |
![]() | ASCG00SHN_R_20210410000_01D_GN.rnx.gz | 2021-08-30 05:46 | 26K | RINEX nav. GPS |
![]() | ASCG00SHN_R_20210410000_01D_RN.rnx.gz | 2021-08-30 05:46 | 28K | RINEX nav. GLONASS |
![]() | ATRU00KAZ_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 15:32 | 1.6M | RINEX obs. mixed |
![]() | ATRU00KAZ_R_20210410000_01D_EN.rnx.gz | 2021-11-02 12:40 | 96K | RINEX nav. Galileo |
![]() | ATRU00KAZ_R_20210410000_01D_GN.rnx.gz | 2021-11-02 12:40 | 29K | RINEX nav. GPS |
![]() | ATRU00KAZ_R_20210410000_01D_RN.rnx.gz | 2021-11-02 12:40 | 28K | RINEX nav. GLONASS |
![]() | BADG00RUS_R_20210410000_01D_30S_MO.crx.gz | 2021-11-01 20:51 | 2.4M | RINEX obs. mixed |
![]() | BAIE00CAN_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 08:03 | 1.3M | RINEX obs. mixed |
![]() | BAKE00CAN_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 07:14 | 1.5M | RINEX obs. mixed |
![]() | BAKO00IDN_R_20210410000_01D_30S_MM.rnx.gz | 2021-11-03 13:43 | 14K | RINEX Meteo. |
![]() | BAKO00IDN_R_20210410000_01D_30S_MO.crx.gz | 2021-11-03 15:49 | 1.4M | RINEX obs. mixed |
![]() | BAKO00IDN_R_20210410000_01D_MN.rnx.gz | 2021-11-03 13:44 | 275K | RINEX nav. mixed |
![]() | BAUT00DEU_R_20210410000_01D_10S_MM.rnx.gz | 2021-02-11 00:47 | 66K | RINEX Meteo. |
![]() | BAUT00DEU_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 01:12 | 5.4M | RINEX obs. mixed |
![]() | BAUT00DEU_R_20210410000_01D_MN.rnx.gz | 2021-02-11 00:51 | 353K | RINEX nav. mixed |
![]() | BIK000KGZ_R_20210410000_01D_05M_MM.rnx.gz | 2021-02-11 00:00 | 2.6K | RINEX Meteo. |
![]() | BIK000KGZ_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:03 | 1.8M | RINEX obs. mixed |
![]() | BOAV00BRA_R_20210410000_01D_30S_MO.crx.gz | 2021-11-03 14:28 | 2.3M | RINEX obs. mixed |
![]() | BOGI00POL_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 02:03 | 1.9M | RINEX obs. mixed |
![]() | BOGI00POL_R_20210410000_01D_EN.rnx.gz | 2021-02-11 02:00 | 56K | RINEX nav. Galileo |
![]() | BOGI00POL_R_20210410000_01D_GN.rnx.gz | 2021-02-11 02:01 | 32K | RINEX nav. GPS |
![]() | BOGI00POL_R_20210410000_01D_RN.rnx.gz | 2021-02-11 02:01 | 30K | RINEX nav. GLONASS |
![]() | BOGT00COL_R_20210410000_01D_30S_MO.crx.gz | 2021-11-03 14:37 | 2.5M | RINEX obs. mixed |
![]() | BOR100POL_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:19 | 2.2M | RINEX obs. mixed |
![]() | BOR100POL_R_20210410000_01D_CN.rnx.gz | 2021-02-11 00:15 | 37K | RINEX nav. BDS |
![]() | BOR100POL_R_20210410000_01D_EN.rnx.gz | 2021-02-11 00:15 | 162K | RINEX nav. Galileo |
![]() | BOR100POL_R_20210410000_01D_GN.rnx.gz | 2021-02-11 00:15 | 30K | RINEX nav. GPS |
![]() | BOR100POL_R_20210410000_01D_JN.rnx.gz | 2021-02-11 00:15 | 2.2K | RINEX nav. QZSS |
![]() | BOR100POL_R_20210410000_01D_RN.rnx.gz | 2021-02-11 00:15 | 34K | RINEX nav. GLONASS |
![]() | BOR100POL_R_20210410000_01D_SN.rnx.gz | 2021-02-11 00:15 | 5.7K | RINEX nav. SBAS |
![]() | BRAZ00BRA_R_20210410000_01D_30S_MO.crx.gz | 2021-02-12 16:17 | 1.8M | RINEX obs. mixed |
![]() | BREW00USA_R_20210410000_01D_30S_MO.crx.gz | 2021-04-19 07:31 | 2.7M | RINEX obs. mixed |
![]() | BRMG00DEU_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 01:12 | 5.0M | RINEX obs. mixed |
![]() | BRST00FRA_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 01:30 | 2.7M | RINEX obs. mixed |
![]() | BRST00FRA_R_20210410000_01D_MN.rnx.gz | 2021-02-11 01:30 | 290K | RINEX nav. mixed |
![]() | BRUX00BEL_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:09 | 4.1M | RINEX obs. mixed |
![]() | BRUX00BEL_R_20210410000_01D_CN.rnx.gz | 2021-02-11 00:06 | 51K | RINEX nav. BDS |
![]() | BRUX00BEL_R_20210410000_01D_EN.rnx.gz | 2021-02-11 00:06 | 173K | RINEX nav. Galileo |
![]() | BRUX00BEL_R_20210410000_01D_GN.rnx.gz | 2021-02-11 00:06 | 34K | RINEX nav. GPS |
![]() | BRUX00BEL_R_20210410000_01D_RN.rnx.gz | 2021-02-11 00:06 | 36K | RINEX nav. GLONASS |
![]() | BSHM00ISR_R_20210410000_01D_30S_MO.crx.gz | 2021-11-03 15:15 | 2.8M | RINEX obs. mixed |
![]() | BUCU00ROU_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 06:57 | 2.8M | RINEX obs. mixed |
![]() | BZR200ITA_R_20210410000_01D_30S_MO.crx.gz | 2021-10-22 07:31 | 2.0M | RINEX obs. mixed |
![]() | BZR200ITA_R_20210410000_01D_MN.rnx.gz | 2021-10-22 06:31 | 235K | RINEX nav. mixed |
![]() | CACE00ESP_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 02:41 | 1.5M | RINEX obs. mixed |
![]() | CACE00ESP_R_20210410000_01D_EN.rnx.gz | 2021-02-11 02:41 | 138K | RINEX nav. Galileo |
![]() | CACE00ESP_R_20210410000_01D_GN.rnx.gz | 2021-02-11 02:41 | 28K | RINEX nav. GPS |
![]() | CACE00ESP_R_20210410000_01D_RN.rnx.gz | 2021-02-11 02:41 | 21K | RINEX nav. GLONASS |
![]() | CCJ200JPN_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 07:49 | 1.9M | RINEX obs. mixed |
![]() | CEBR00ESP_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 07:51 | 3.7M | RINEX obs. mixed |
![]() | CEBR00ESP_R_20210410000_01D_EN.rnx.gz | 2021-02-11 00:18 | 154K | RINEX nav. Galileo |
![]() | CEBR00ESP_R_20210410000_01D_GN.rnx.gz | 2021-02-11 00:18 | 29K | RINEX nav. GPS |
![]() | CEBR00ESP_R_20210410000_01D_MN.rnx.gz | 2021-02-11 00:18 | 288K | RINEX nav. mixed |
![]() | CEDU00AUS_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 15:28 | 4.0M | RINEX obs. mixed |
![]() | CEDU00AUS_R_20210410000_01D_MN.rnx.gz | 2021-11-02 12:42 | 318K | RINEX nav. mixed |
![]() | CHOF00JPN_S_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:07 | 2.3M | RINEX obs. mixed |
![]() | CHPG00BRA_R_20210410000_01D_30S_MO.crx.gz | 2021-08-30 16:01 | 3.3M | RINEX obs. mixed |
![]() | CHPG00BRA_R_20210410000_01D_CN.rnx.gz | 2021-08-30 06:00 | 36K | RINEX nav. BDS |
![]() | CHPG00BRA_R_20210410000_01D_EN.rnx.gz | 2021-08-30 06:00 | 145K | RINEX nav. Galileo |
![]() | CHPG00BRA_R_20210410000_01D_GN.rnx.gz | 2021-08-30 06:00 | 26K | RINEX nav. GPS |
![]() | CHPG00BRA_R_20210410000_01D_RN.rnx.gz | 2021-08-30 06:00 | 26K | RINEX nav. GLONASS |
![]() | CHPI00BRA_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 15:54 | 3.1M | RINEX obs. mixed |
![]() | CHUR00CAN_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 08:27 | 1.4M | RINEX obs. mixed |
![]() | CIBG00IDN_R_20210410000_01D_30S_MO.crx.gz | 2021-02-12 07:40 | 3.3M | RINEX obs. mixed |
![]() | CIBG00IDN_R_20210410000_01D_CN.rnx.gz | 2021-02-11 07:45 | 58K | RINEX nav. BDS |
![]() | CIBG00IDN_R_20210410000_01D_EN.rnx.gz | 2021-02-11 07:45 | 175K | RINEX nav. Galileo |
![]() | CIBG00IDN_R_20210410000_01D_GN.rnx.gz | 2021-02-11 07:45 | 28K | RINEX nav. GPS |
![]() | CIBG00IDN_R_20210410000_01D_JN.rnx.gz | 2021-02-11 07:45 | 14K | RINEX nav. QZSS |
![]() | CIBG00IDN_R_20210410000_01D_RN.rnx.gz | 2021-02-11 07:45 | 31K | RINEX nav. GLONASS |
![]() | CKIS00COK_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 07:41 | 1.8M | RINEX obs. mixed |
![]() | CKSV00TWN_S_20210410000_01D_30S_MO.crx.gz | 2021-11-02 16:16 | 2.8M | RINEX obs. mixed |
![]() | CKSV00TWN_S_20210410000_01D_CN.rnx.gz | 2021-11-02 13:40 | 152K | RINEX nav. BDS |
![]() | CKSV00TWN_S_20210410000_01D_EN.rnx.gz | 2021-11-02 13:40 | 143K | RINEX nav. Galileo |
![]() | CKSV00TWN_S_20210410000_01D_GN.rnx.gz | 2021-11-02 13:40 | 60K | RINEX nav. GPS |
![]() | CKSV00TWN_S_20210410000_01D_JN.rnx.gz | 2021-11-02 13:40 | 14K | RINEX nav. QZSS |
![]() | CKSV00TWN_S_20210410000_01D_RN.rnx.gz | 2021-11-02 13:40 | 79K | RINEX nav. GLONASS |
![]() | CMUM00THA_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:38 | 2.2M | RINEX obs. mixed |
![]() | CORD00ARG_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 16:37 | 1.4M | RINEX obs. mixed |
![]() | CPNM00THA_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:38 | 1.4M | RINEX obs. mixed |
![]() | CPVG00CPV_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 16:48 | 2.7M | RINEX obs. mixed |
![]() | CPVG00CPV_R_20210410000_01D_CN.rnx.gz | 2021-11-02 13:02 | 23K | RINEX nav. BDS |
![]() | CPVG00CPV_R_20210410000_01D_EN.rnx.gz | 2021-11-02 13:02 | 176K | RINEX nav. Galileo |
![]() | CPVG00CPV_R_20210410000_01D_GN.rnx.gz | 2021-11-02 13:02 | 29K | RINEX nav. GPS |
![]() | CPVG00CPV_R_20210410000_01D_RN.rnx.gz | 2021-11-02 13:02 | 31K | RINEX nav. GLONASS |
![]() | CRO100VIR_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 16:39 | 2.3M | RINEX obs. mixed |
![]() | CUSV00THA_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 16:55 | 3.9M | RINEX obs. mixed |
![]() | CUT000AUS_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 17:14 | 3.6M | RINEX obs. mixed |
![]() | CUUT00THA_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 16:50 | 2.4M | RINEX obs. mixed |
![]() | CYNE00GUF_R_20210410000_01D_30S_MO.crx.gz | 2021-05-18 13:05 | 3.8M | RINEX obs. mixed |
![]() | CYNE00GUF_R_20210410000_01D_MN.rnx.gz | 2021-05-18 09:52 | 356K | RINEX nav. mixed |
![]() | CZTG00ATF_S_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:07 | 1.7M | RINEX obs. mixed |
![]() | DAE200KOR_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:38 | 1.8M | RINEX obs. mixed |
![]() | DAEJ00KOR_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 19:07 | 2.0M | RINEX obs. mixed |
![]() | DARW00AUS_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 19:14 | 4.3M | RINEX obs. mixed |
![]() | DARW00AUS_R_20210410000_01D_MN.rnx.gz | 2021-11-02 14:23 | 321K | RINEX nav. mixed |
![]() | DAV100ATA_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 19:05 | 4.6M | RINEX obs. mixed |
![]() | DAV100ATA_R_20210410000_01D_MN.rnx.gz | 2021-11-02 14:31 | 345K | RINEX nav. mixed |
![]() | DGAR00GBR_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 19:41 | 4.6M | RINEX obs. mixed |
![]() | DJIG00DJI_R_20210410000_01D_30S_MO.crx.gz | 2021-08-30 16:51 | 6.0M | RINEX obs. mixed |
![]() | DJIG00DJI_R_20210410000_01D_EN.rnx.gz | 2021-08-30 06:32 | 178K | RINEX nav. Galileo |
![]() | DJIG00DJI_R_20210410000_01D_GN.rnx.gz | 2021-08-30 06:32 | 31K | RINEX nav. GPS |
![]() | DJIG00DJI_R_20210410000_01D_MN.rnx.gz | 2021-08-30 06:32 | 458K | RINEX nav. mixed |
![]() | DJIG00DJI_R_20210410000_01D_RN.rnx.gz | 2021-08-30 06:32 | 31K | RINEX nav. GLONASS |
![]() | DLF100NLD_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:01 | 2.2M | RINEX obs. mixed |
![]() | DLF100NLD_R_20210410000_01D_MN.rnx.gz | 2021-02-11 00:00 | 253K | RINEX nav. mixed |
![]() | DRAO00CAN_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 07:24 | 2.4M | RINEX obs. mixed |
![]() | DUBO00CAN_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 07:29 | 2.6M | RINEX obs. mixed |
![]() | DUMG00ATA_R_20210410000_01D_CN.rnx.gz | 2021-10-22 07:52 | 40K | RINEX nav. BDS |
![]() | DUMG00ATA_R_20210410000_01D_EN.rnx.gz | 2021-10-22 07:52 | 91K | RINEX nav. Galileo |
![]() | DUMG00ATA_R_20210410000_01D_GN.rnx.gz | 2021-10-22 07:52 | 36K | RINEX nav. GPS |
![]() | DUMG00ATA_R_20210410000_01D_JN.rnx.gz | 2021-10-22 07:52 | 8.1K | RINEX nav. QZSS |
![]() | DUMG00ATA_R_20210410000_01D_RN.rnx.gz | 2021-10-22 07:52 | 35K | RINEX nav. GLONASS |
![]() | EBRE00ESP_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 09:43 | 2.2M | RINEX obs. mixed |
![]() | EBRE00ESP_R_20210410000_01D_CN.rnx.gz | 2021-02-11 09:34 | 37K | RINEX nav. BDS |
![]() | EBRE00ESP_R_20210410000_01D_EN.rnx.gz | 2021-02-11 09:34 | 146K | RINEX nav. Galileo |
![]() | EBRE00ESP_R_20210410000_01D_GN.rnx.gz | 2021-02-11 09:34 | 32K | RINEX nav. GPS |
![]() | EBRE00ESP_R_20210410000_01D_RN.rnx.gz | 2021-02-11 09:34 | 32K | RINEX nav. GLONASS |
![]() | ENAO00PRT_R_20210410000_01D_05M_MM.rnx.gz | 2021-02-11 00:01 | 4.2K | RINEX Meteo. |
![]() | ENAO00PRT_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:04 | 4.0M | RINEX obs. mixed |
![]() | EUR200CAN_R_20210410000_01D_30S_MO.crx.gz | 2024-11-08 14:40 | 1.0M | RINEX obs. mixed |
![]() | FAA100PYF_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 07:50 | 4.9M | RINEX obs. mixed |
![]() | FAA100PYF_R_20210410000_01D_EN.rnx.gz | 2021-02-11 00:17 | 179K | RINEX nav. Galileo |
![]() | FAA100PYF_R_20210410000_01D_GN.rnx.gz | 2021-02-11 00:17 | 30K | RINEX nav. GPS |
![]() | FAA100PYF_R_20210410000_01D_MN.rnx.gz | 2021-02-11 00:17 | 382K | RINEX nav. mixed |
![]() | FAIR00USA_R_20210410000_01D_30S_MO.crx.gz | 2021-04-19 11:07 | 1.9M | RINEX obs. mixed |
![]() | FALK00FLK_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 19:53 | 2.5M | RINEX obs. mixed |
![]() | FFMJ00DEU_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:34 | 5.3M | RINEX obs. mixed |
![]() | FFMJ00DEU_R_20210410000_01D_MN.rnx.gz | 2021-02-11 00:33 | 351K | RINEX nav. mixed |
![]() | FLIN00CAN_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 07:37 | 2.9M | RINEX obs. mixed |
![]() | FRDN00CAN_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 07:43 | 1.4M | RINEX obs. mixed |
![]() | FTNA00WLF_R_20210410000_01D_30S_MO.crx.gz | 2021-08-30 17:11 | 2.3M | RINEX obs. mixed |
![]() | FTNA00WLF_R_20210410000_01D_CN.rnx.gz | 2021-08-30 06:51 | 39K | RINEX nav. BDS |
![]() | FTNA00WLF_R_20210410000_01D_EN.rnx.gz | 2021-08-30 06:51 | 148K | RINEX nav. Galileo |
![]() | FTNA00WLF_R_20210410000_01D_GN.rnx.gz | 2021-08-30 06:51 | 26K | RINEX nav. GPS |
![]() | FTNA00WLF_R_20210410000_01D_JN.rnx.gz | 2021-08-30 06:51 | 14K | RINEX nav. QZSS |
![]() | FTNA00WLF_R_20210410000_01D_RN.rnx.gz | 2021-08-30 06:51 | 26K | RINEX nav. GLONASS |
![]() | GAMB00PYF_R_20210410000_01D_30S_MO.crx.gz | 2021-02-12 00:18 | 2.2M | RINEX obs. mixed |
![]() | GAMB00PYF_R_20210410000_01D_CN.rnx.gz | 2021-02-11 07:44 | 18K | RINEX nav. BDS |
![]() | GAMB00PYF_R_20210410000_01D_EN.rnx.gz | 2021-02-11 07:44 | 158K | RINEX nav. Galileo |
![]() | GAMB00PYF_R_20210410000_01D_GN.rnx.gz | 2021-02-11 07:44 | 26K | RINEX nav. GPS |
![]() | GAMB00PYF_R_20210410000_01D_RN.rnx.gz | 2021-02-11 07:44 | 27K | RINEX nav. GLONASS |
![]() | GAMG00KOR_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:30 | 6.1M | RINEX obs. mixed |
![]() | GAMG00KOR_R_20210410000_01D_EN.rnx.gz | 2021-02-11 00:29 | 168K | RINEX nav. Galileo |
![]() | GAMG00KOR_R_20210410000_01D_GN.rnx.gz | 2021-02-11 00:29 | 29K | RINEX nav. GPS |
![]() | GAMG00KOR_R_20210410000_01D_MN.rnx.gz | 2021-02-11 00:29 | 477K | RINEX nav. mixed |
![]() | GAMG00KOR_R_20210410000_01D_RN.rnx.gz | 2021-02-11 00:29 | 32K | RINEX nav. GLONASS |
![]() | GANP00SVK_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:07 | 2.9M | RINEX obs. mixed |
![]() | GANP00SVK_R_20210410000_01D_MN.rnx.gz | 2021-02-11 00:07 | 288K | RINEX nav. mixed |
![]() | GCGO00USA_R_20210410000_01D_30S_MO.crx.gz | 2021-04-19 11:05 | 3.1M | RINEX obs. mixed |
![]() | GENO00ITA_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:13 | 2.4M | RINEX obs. mixed |
![]() | GENO00ITA_R_20210410000_01D_MN.rnx.gz | 2021-02-11 00:03 | 232K | RINEX nav. mixed |
![]() | GLSV00UKR_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:04 | 2.4M | RINEX obs. mixed |
![]() | GLSV00UKR_R_20210410000_01D_MN.rnx.gz | 2021-02-11 00:02 | 252K | RINEX nav. mixed |
![]() | GMSD00JPN_R_20210410000_01D_30S_MO.crx.gz | 2024-05-06 05:21 | 2.3M | RINEX obs. mixed |
![]() | GODE00USA_R_20210410000_01D_30S_MO.crx.gz | 2021-04-19 10:47 | 2.7M | RINEX obs. mixed |
![]() | GODN00USA_R_20210410000_01D_30S_MO.crx.gz | 2021-04-19 10:44 | 2.8M | RINEX obs. mixed |
![]() | GODS00USA_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 11:17 | 2.8M | RINEX obs. mixed |
![]() | GOLD00USA_R_20210410000_01D_30S_MO.crx.gz | 2021-04-20 12:28 | 2.0M | RINEX obs. mixed |
![]() | GOP600CZE_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:32 | 3.7M | RINEX obs. mixed |
![]() | GOP600CZE_R_20210410000_01D_CN.rnx.gz | 2021-02-11 00:26 | 49K | RINEX nav. BDS |
![]() | GOP600CZE_R_20210410000_01D_EN.rnx.gz | 2021-02-11 00:26 | 135K | RINEX nav. Galileo |
![]() | GOP600CZE_R_20210410000_01D_GN.rnx.gz | 2021-02-11 00:26 | 31K | RINEX nav. GPS |
![]() | GOP600CZE_R_20210410000_01D_MM.rnx.gz | 2021-02-11 00:26 | 7.1K | RINEX Meteo. |
![]() | GOP600CZE_R_20210410000_01D_RN.rnx.gz | 2021-02-11 00:26 | 35K | RINEX nav. GLONASS |
![]() | GOP600CZE_R_20210410000_01D_SN.rnx.gz | 2021-02-11 00:32 | 55K | RINEX nav. SBAS |
![]() | GOP700CZE_R_20210410000_01D_30S_MO.crx.gz | 2021-11-02 19:28 | 1.8M | RINEX obs. mixed |
![]() | GOP700CZE_R_20210410000_01D_CN.rnx.gz | 2021-11-02 14:55 | 35K | RINEX nav. BDS |
![]() | GOP700CZE_R_20210410000_01D_EN.rnx.gz | 2021-11-02 14:55 | 107K | RINEX nav. Galileo |
![]() | GOP700CZE_R_20210410000_01D_GN.rnx.gz | 2021-11-02 14:55 | 29K | RINEX nav. GPS |
![]() | GOP700CZE_R_20210410000_01D_JN.rnx.gz | 2021-11-02 14:55 | 564 | RINEX nav. QZSS |
![]() | GOP700CZE_R_20210410000_01D_MM.rnx.gz | 2021-11-02 14:55 | 7.1K | RINEX Meteo. |
![]() | GOP700CZE_R_20210410000_01D_RN.rnx.gz | 2021-11-02 14:55 | 32K | RINEX nav. GLONASS |
![]() | GOPE00CZE_R_20210410000_01D_30S_MO.crx.gz | 2021-02-11 00:24 | 2.5M | RINEX obs. mixed |
![]() | GOPE00CZE_R_20210410000_01D_CN.rnx.gz | 2021-02-11 00:18 | 59K | RINEX nav. BDS |
![]() | GOPE00CZE_R_20210410000_01D_EN.rnx.gz | 2021-02-11 00:18 | 110K | RINEX nav. Galileo |
![]() | GOPE00CZE_R_20210410000_01D_GN.rnx.gz | 2021-02-11 00:18 | 29K | RINEX nav. GPS |
![]() | GOPE00CZE_R_20210410000_01D_IN.rnx.gz | 2021-02-11 00:18 | 29K | |
![]() | GOPE00CZE_R_20210410000_01D_JN.rnx.gz | 2021-02-11 00:24 | 1.3K | RINEX nav. QZSS |
![]() | GOPE00CZE_R_20210410000_01D_MM.rnx.gz | 2021-02-11 00:18 | 7.1K | RINEX Meteo. |
![]() | GOPE00CZE_R_20210410000_01D_RN.rnx.gz | 2021-02-11 00:24 | 32K | RINEX nav. GLONASS |
