Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ABMF00GLP_R_20211440000_01D_30S_MO.crx.gz | 2021-10-28 13:23 | 3.7M | RINEX obs. mixed | |
ABMF00GLP_R_20211440000_01D_MN.rnx.gz | 2021-10-27 16:31 | 291K | RINEX nav. mixed | |
ABPO00MDG_R_20211440000_01D_30S_MO.crx.gz | 2021-10-22 10:21 | 3.9M | RINEX obs. mixed | |
ACRG00GHA_R_20211440000_01D_05M_MM.rnx.gz | 2021-05-25 00:01 | 4.2K | RINEX Meteo. | |
ACRG00GHA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:04 | 2.0M | RINEX obs. mixed | |
AGGO00ARG_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 01:05 | 3.6M | RINEX obs. mixed | |
AIRA00JPN_R_20211440000_01D_30S_MO.crx.gz | 2021-11-01 20:26 | 1.6M | RINEX obs. mixed | |
AJAC00FRA_R_20211440000_01D_30S_MO.crx.gz | 2021-10-28 13:24 | 3.6M | RINEX obs. mixed | |
AJAC00FRA_R_20211440000_01D_MN.rnx.gz | 2021-10-27 16:30 | 296K | RINEX nav. mixed | |
ALBH00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 2.4M | RINEX obs. mixed | |
ALBH00CAN_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 159K | RINEX nav. mixed | |
ALGO00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 2.3M | RINEX obs. mixed | |
ALGO00CAN_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 153K | RINEX nav. mixed | |
ALIC00AUS_R_20211440000_01D_30S_MO.crx.gz | 2021-11-03 15:00 | 3.3M | RINEX obs. mixed | |
ALIC00AUS_R_20211440000_01D_MN.rnx.gz | 2021-11-03 13:23 | 508K | RINEX nav. mixed | |
AMC400USA_R_20211440000_01D_30S_MO.crx.gz | 2021-11-03 15:11 | 2.9M | RINEX obs. mixed | |
ANK200TUR_R_20211440000_01D_30S_MO.crx.gz | 2024-01-31 12:54 | 2.3M | RINEX obs. mixed | |
ANKR00TUR_R_20211440000_01D_30S_MO.crx.gz | 2021-11-03 15:25 | 1.0M | RINEX obs. mixed | |
ANKR00TUR_R_20211440000_01D_CN.rnx.gz | 2021-05-25 00:03 | 46K | RINEX nav. BDS | |
ANKR00TUR_R_20211440000_01D_EN.rnx.gz | 2021-05-25 00:03 | 84K | RINEX nav. Galileo | |
ANKR00TUR_R_20211440000_01D_GN.rnx.gz | 2021-05-25 00:03 | 16K | RINEX nav. GPS | |
ANKR00TUR_R_20211440000_01D_JN.rnx.gz | 2021-05-25 00:03 | 950 | RINEX nav. QZSS | |
ANKR00TUR_R_20211440000_01D_RN.rnx.gz | 2021-05-25 00:03 | 15K | RINEX nav. GLONASS | |
ANMG00MYS_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 2.3M | RINEX obs. mixed | |
AREG00PER_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 01:32 | 3.9M | RINEX obs. mixed | |
AREG00PER_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:32 | 149K | RINEX nav. Galileo | |
AREG00PER_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:32 | 28K | RINEX nav. GPS | |
AREG00PER_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:32 | 293K | RINEX nav. mixed | |
AREG00PER_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:32 | 30K | RINEX nav. GLONASS | |
AREQ00PER_R_20211440000_01D_30S_MO.crx.gz | 2021-10-22 10:57 | 1.9M | RINEX obs. mixed | |
ARHT00ATA_R_20211440000_01D_30S_MO.crx.gz | 2021-11-01 20:42 | 3.2M | RINEX obs. mixed | |
ARUC00ARM_R_20211440000_01D_30S_MO.crx.gz | 2021-11-03 15:35 | 3.0M | RINEX obs. mixed | |
ASCG00SHN_R_20211440000_01D_30S_MO.crx.gz | 2021-08-30 15:49 | 3.7M | RINEX obs. mixed | |
ASCG00SHN_R_20211440000_01D_CN.rnx.gz | 2021-08-30 05:52 | 44K | RINEX nav. BDS | |
ASCG00SHN_R_20211440000_01D_EN.rnx.gz | 2021-08-30 05:52 | 152K | RINEX nav. Galileo | |
ASCG00SHN_R_20211440000_01D_GN.rnx.gz | 2021-08-30 05:52 | 26K | RINEX nav. GPS | |
ASCG00SHN_R_20211440000_01D_RN.rnx.gz | 2021-08-30 05:52 | 27K | RINEX nav. GLONASS | |
BAIE00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:49 | 1.3M | RINEX obs. mixed | |
BAIE00CAN_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 57K | RINEX nav. mixed | |
BAKE00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 1.5M | RINEX obs. mixed | |
BAKE00CAN_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 67K | RINEX nav. mixed | |
BAKO00IDN_R_20211440000_01D_30S_MM.rnx.gz | 2021-11-03 13:44 | 12K | RINEX Meteo. | |
BAKO00IDN_R_20211440000_01D_30S_MO.crx.gz | 2021-11-03 15:44 | 1.5M | RINEX obs. mixed | |
BAKO00IDN_R_20211440000_01D_MN.rnx.gz | 2021-11-03 13:44 | 265K | RINEX nav. mixed | |
BAMF00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-11-03 15:54 | 2.5M | RINEX obs. mixed | |
BAMF00CAN_R_20211440000_01D_MN.rnx.gz | 2021-11-03 13:55 | 216K | RINEX nav. mixed | |
BAUT00DEU_R_20211440000_01D_10S_MM.rnx.gz | 2021-05-25 00:36 | 75K | RINEX Meteo. | |
BAUT00DEU_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:42 | 5.7M | RINEX obs. mixed | |
BAUT00DEU_R_20211440000_01D_MN.rnx.gz | 2021-05-24 07:26 | 105K | RINEX nav. mixed | |
BELE00BRA_R_20211440000_01D_30S_MO.crx.gz | 2021-11-03 14:21 | 2.3M | RINEX obs. mixed | |
BIK000KGZ_R_20211440000_01D_05M_MM.rnx.gz | 2021-05-25 00:02 | 2.7K | RINEX Meteo. | |
BIK000KGZ_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:05 | 1.8M | RINEX obs. mixed | |
BOAV00BRA_R_20211440000_01D_30S_MO.crx.gz | 2021-11-03 14:33 | 2.3M | RINEX obs. mixed | |
BOGI00POL_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 02:01 | 2.0M | RINEX obs. mixed | |
BOGI00POL_R_20211440000_01D_EN.rnx.gz | 2021-05-25 02:00 | 53K | RINEX nav. Galileo | |
BOGI00POL_R_20211440000_01D_GN.rnx.gz | 2021-05-25 02:00 | 31K | RINEX nav. GPS | |
BOGI00POL_R_20211440000_01D_RN.rnx.gz | 2021-05-25 02:00 | 35K | RINEX nav. GLONASS | |
BOGT00COL_R_20211440000_01D_30S_MO.crx.gz | 2021-11-03 14:46 | 2.2M | RINEX obs. mixed | |
BOR100POL_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:15 | 2.1M | RINEX obs. mixed | |
BOR100POL_R_20211440000_01D_CN.rnx.gz | 2021-05-25 00:15 | 36K | RINEX nav. BDS | |
BOR100POL_R_20211440000_01D_EN.rnx.gz | 2021-05-25 00:15 | 142K | RINEX nav. Galileo | |
BOR100POL_R_20211440000_01D_GN.rnx.gz | 2021-05-25 00:15 | 28K | RINEX nav. GPS | |
BOR100POL_R_20211440000_01D_JN.rnx.gz | 2021-05-25 00:15 | 1.3K | RINEX nav. QZSS | |
BOR100POL_R_20211440000_01D_RN.rnx.gz | 2021-05-25 00:15 | 32K | RINEX nav. GLONASS | |
BOR100POL_R_20211440000_01D_SN.rnx.gz | 2021-05-25 00:15 | 4.6K | RINEX nav. SBAS | |
BRAZ00BRA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 06:52 | 1.7M | RINEX obs. mixed | |
BREW00USA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 2.6M | RINEX obs. mixed | |
BREW00USA_R_20211440000_01D_CN.rnx.gz | 2021-05-25 01:26 | 46K | RINEX nav. BDS | |
BREW00USA_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:26 | 120K | RINEX nav. Galileo | |
BREW00USA_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:26 | 29K | RINEX nav. GPS | |
BREW00USA_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 230K | RINEX nav. mixed | |
BREW00USA_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:26 | 34K | RINEX nav. GLONASS | |
BRMG00DEU_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:40 | 5.0M | RINEX obs. mixed | |
BRST00FRA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-26 01:31 | 2.8M | RINEX obs. mixed | |
BRST00FRA_R_20211440000_01D_MN.rnx.gz | 2021-05-26 08:21 | 277K | RINEX nav. mixed | |
BRUX00BEL_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:07 | 4.0M | RINEX obs. mixed | |
BSHM00ISR_R_20211440000_01D_30S_MO.crx.gz | 2021-11-03 15:18 | 3.6M | RINEX obs. mixed | |
BUCU00ROU_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 03:16 | 2.8M | RINEX obs. mixed | |
BUCU00ROU_R_20211440000_01D_MN.rnx.gz | 2021-06-04 09:53 | 285K | RINEX nav. mixed | |
BZR200ITA_R_20211440000_01D_30S_MO.crx.gz | 2022-05-10 07:30 | 2.1M | RINEX obs. mixed | |
BZR200ITA_R_20211440000_01D_MN.rnx.gz | 2021-05-25 00:00 | 233K | RINEX nav. mixed | |
CAS100ATA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:44 | 2.0M | RINEX obs. mixed | |
CAS100ATA_R_20211440000_01D_MN.rnx.gz | 2021-05-25 08:44 | 166K | RINEX nav. mixed | |
CCJ200JPN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 1.9M | RINEX obs. mixed | |
CEBR00ESP_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:49 | 3.7M | RINEX obs. mixed | |
CEBR00ESP_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:26 | 146K | RINEX nav. Galileo | |
CEBR00ESP_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:26 | 28K | RINEX nav. GPS | |
CEBR00ESP_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 298K | RINEX nav. mixed | |
CEDU00AUS_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 15:30 | 3.8M | RINEX obs. mixed | |
CEDU00AUS_R_20211440000_01D_MN.rnx.gz | 2021-11-02 12:45 | 293K | RINEX nav. mixed | |
CHOF00JPN_S_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:06 | 2.3M | RINEX obs. mixed | |
CHPG00BRA_R_20211440000_01D_30S_MO.crx.gz | 2021-08-30 16:10 | 3.2M | RINEX obs. mixed | |
CHPG00BRA_R_20211440000_01D_CN.rnx.gz | 2021-08-30 06:07 | 37K | RINEX nav. BDS | |
CHPG00BRA_R_20211440000_01D_EN.rnx.gz | 2021-08-30 06:07 | 134K | RINEX nav. Galileo | |
CHPG00BRA_R_20211440000_01D_GN.rnx.gz | 2021-08-30 06:07 | 27K | RINEX nav. GPS | |
CHPG00BRA_R_20211440000_01D_RN.rnx.gz | 2021-08-30 06:07 | 27K | RINEX nav. GLONASS | |
CHUR00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 1.4M | RINEX obs. mixed | |
CHUR00CAN_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 62K | RINEX nav. mixed | |
CHWK00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 16:08 | 1.8M | RINEX obs. mixed | |
CHWK00CAN_R_20211440000_01D_MN.rnx.gz | 2021-11-02 12:55 | 191K | RINEX nav. mixed | |
CIBG00IDN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 01:33 | 3.3M | RINEX obs. mixed | |
CIBG00IDN_R_20211440000_01D_CN.rnx.gz | 2021-05-25 01:32 | 58K | RINEX nav. BDS | |
CIBG00IDN_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:32 | 162K | RINEX nav. Galileo | |
CIBG00IDN_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:32 | 27K | RINEX nav. GPS | |
CIBG00IDN_R_20211440000_01D_JN.rnx.gz | 2021-05-25 01:32 | 14K | RINEX nav. QZSS | |
CIBG00IDN_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:32 | 31K | RINEX nav. GLONASS | |
CKIS00COK_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 1.8M | RINEX obs. mixed | |
CKSV00TWN_S_20211440000_01D_30S_MO.crx.gz | 2021-11-02 15:39 | 2.9M | RINEX obs. mixed | |
CKSV00TWN_S_20211440000_01D_CN.rnx.gz | 2021-11-02 13:44 | 152K | RINEX nav. BDS | |
CKSV00TWN_S_20211440000_01D_EN.rnx.gz | 2021-11-02 13:44 | 128K | RINEX nav. Galileo | |
CKSV00TWN_S_20211440000_01D_GN.rnx.gz | 2021-11-02 13:44 | 58K | RINEX nav. GPS | |
CKSV00TWN_S_20211440000_01D_JN.rnx.gz | 2021-11-02 13:44 | 14K | RINEX nav. QZSS | |
CKSV00TWN_S_20211440000_01D_RN.rnx.gz | 2021-11-02 13:44 | 79K | RINEX nav. GLONASS | |
CMUM00THA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 2.2M | RINEX obs. mixed | |
CORD00ARG_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 16:40 | 1.4M | RINEX obs. mixed | |
CPNM00THA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 1.4M | RINEX obs. mixed | |
CPVG00CPV_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 16:56 | 2.6M | RINEX obs. mixed | |
CPVG00CPV_R_20211440000_01D_CN.rnx.gz | 2021-11-02 13:05 | 23K | RINEX nav. BDS | |
CPVG00CPV_R_20211440000_01D_EN.rnx.gz | 2021-11-02 13:05 | 162K | RINEX nav. Galileo | |
CPVG00CPV_R_20211440000_01D_GN.rnx.gz | 2021-11-02 13:05 | 28K | RINEX nav. GPS | |
CPVG00CPV_R_20211440000_01D_RN.rnx.gz | 2021-11-02 13:06 | 31K | RINEX nav. GLONASS | |
CUSV00THA_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 17:02 | 3.4M | RINEX obs. mixed | |
CUT000AUS_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 17:21 | 3.7M | RINEX obs. mixed | |
CUUT00THA_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 17:34 | 2.6M | RINEX obs. mixed | |
CYNE00GUF_R_20211440000_01D_30S_MO.crx.gz | 2021-05-27 04:35 | 3.8M | RINEX obs. mixed | |
CYNE00GUF_R_20211440000_01D_MN.rnx.gz | 2021-05-25 00:25 | 371K | RINEX nav. mixed | |
CZTG00ATF_S_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:05 | 1.8M | RINEX obs. mixed | |
DAE200KOR_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:48 | 1.8M | RINEX obs. mixed | |
DARW00AUS_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 19:22 | 4.3M | RINEX obs. mixed | |
DARW00AUS_R_20211440000_01D_MN.rnx.gz | 2021-11-02 14:25 | 296K | RINEX nav. mixed | |
DAV100ATA_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 19:00 | 4.6M | RINEX obs. mixed | |
DAV100ATA_R_20211440000_01D_MN.rnx.gz | 2021-11-02 14:35 | 324K | RINEX nav. mixed | |
DGAR00GBR_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 19:17 | 4.5M | RINEX obs. mixed | |
DJIG00DJI_R_20211440000_01D_30S_MO.crx.gz | 2021-08-30 17:28 | 6.0M | RINEX obs. mixed | |
DJIG00DJI_R_20211440000_01D_EN.rnx.gz | 2021-08-30 06:42 | 172K | RINEX nav. Galileo | |
DJIG00DJI_R_20211440000_01D_GN.rnx.gz | 2021-08-30 06:42 | 29K | RINEX nav. GPS | |
DJIG00DJI_R_20211440000_01D_MN.rnx.gz | 2021-08-30 06:42 | 466K | RINEX nav. mixed | |
DJIG00DJI_R_20211440000_01D_RN.rnx.gz | 2021-08-30 06:42 | 32K | RINEX nav. GLONASS | |
DLF100NLD_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:01 | 2.3M | RINEX obs. mixed | |
DLF100NLD_R_20211440000_01D_MN.rnx.gz | 2021-05-25 00:00 | 242K | RINEX nav. mixed | |
DRAO00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-26 08:46 | 2.4M | RINEX obs. mixed | |
DRAO00CAN_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 157K | RINEX nav. mixed | |
DUBO00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-26 08:46 | 2.4M | RINEX obs. mixed | |
DUBO00CAN_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 155K | RINEX nav. mixed | |
DUMG00ATA_R_20211440000_01D_CN.rnx.gz | 2021-10-22 07:53 | 41K | RINEX nav. BDS | |
DUMG00ATA_R_20211440000_01D_EN.rnx.gz | 2021-10-22 07:53 | 81K | RINEX nav. Galileo | |
DUMG00ATA_R_20211440000_01D_GN.rnx.gz | 2021-10-22 07:53 | 36K | RINEX nav. GPS | |
DUMG00ATA_R_20211440000_01D_JN.rnx.gz | 2021-10-22 07:53 | 8.7K | RINEX nav. QZSS | |
DUMG00ATA_R_20211440000_01D_RN.rnx.gz | 2021-10-22 07:53 | 36K | RINEX nav. GLONASS | |
DYNG00GRC_R_20211440000_01D_30S_MO.crx.gz | 2021-05-27 08:00 | 2.6M | RINEX obs. mixed | |
DYNG00GRC_R_20211440000_01D_CN.rnx.gz | 2021-05-27 08:00 | 39K | RINEX nav. BDS | |
DYNG00GRC_R_20211440000_01D_EN.rnx.gz | 2021-05-27 08:00 | 142K | RINEX nav. Galileo | |
DYNG00GRC_R_20211440000_01D_GN.rnx.gz | 2021-05-27 08:00 | 26K | RINEX nav. GPS | |
DYNG00GRC_R_20211440000_01D_RN.rnx.gz | 2021-05-27 08:00 | 31K | RINEX nav. GLONASS | |
EBRE00ESP_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:22 | 2.3M | RINEX obs. mixed | |
EBRE00ESP_R_20211440000_01D_MN.rnx.gz | 2021-05-25 00:22 | 255K | RINEX nav. mixed | |
ENAO00PRT_R_20211440000_01D_05M_MM.rnx.gz | 2021-05-25 00:03 | 4.2K | RINEX Meteo. | |
ENAO00PRT_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:04 | 4.4M | RINEX obs. mixed | |
EUR200CAN_R_20211440000_01D_30S_MO.crx.gz | 2024-11-08 15:22 | 1.6M | RINEX obs. mixed | |
FAA100PYF_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:50 | 4.9M | RINEX obs. mixed | |
FAA100PYF_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:26 | 151K | RINEX nav. Galileo | |
FAA100PYF_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:26 | 28K | RINEX nav. GPS | |
FAA100PYF_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 352K | RINEX nav. mixed | |
FAIR00USA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-26 08:46 | 3.1M | RINEX obs. mixed | |
FAIR00USA_R_20211440000_01D_CN.rnx.gz | 2021-05-25 01:26 | 54K | RINEX nav. BDS | |
FAIR00USA_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:26 | 134K | RINEX nav. Galileo | |
FAIR00USA_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:26 | 31K | RINEX nav. GPS | |
FAIR00USA_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 256K | RINEX nav. mixed | |
FAIR00USA_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:26 | 32K | RINEX nav. GLONASS | |
FALK00FLK_R_20211440000_01D_30S_MO.crx.gz | 2021-11-02 19:57 | 2.9M | RINEX obs. mixed | |
FFMJ00DEU_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:27 | 5.3M | RINEX obs. mixed | |
FFMJ00DEU_R_20211440000_01D_MN.rnx.gz | 2021-05-24 07:23 | 100K | RINEX nav. mixed | |
FLIN00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-26 08:46 | 2.8M | RINEX obs. mixed | |
FLIN00CAN_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 171K | RINEX nav. mixed | |
FRDN00CAN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-26 08:46 | 1.3M | RINEX obs. mixed | |
FRDN00CAN_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 56K | RINEX nav. mixed | |
FTNA00WLF_R_20211440000_01D_30S_MO.crx.gz | 2021-08-30 17:19 | 2.2M | RINEX obs. mixed | |
FTNA00WLF_R_20211440000_01D_CN.rnx.gz | 2021-08-30 06:56 | 39K | RINEX nav. BDS | |
FTNA00WLF_R_20211440000_01D_EN.rnx.gz | 2021-08-30 06:56 | 130K | RINEX nav. Galileo | |
FTNA00WLF_R_20211440000_01D_GN.rnx.gz | 2021-08-30 06:56 | 26K | RINEX nav. GPS | |
FTNA00WLF_R_20211440000_01D_JN.rnx.gz | 2021-08-30 06:56 | 14K | RINEX nav. QZSS | |
FTNA00WLF_R_20211440000_01D_RN.rnx.gz | 2021-08-30 06:56 | 26K | RINEX nav. GLONASS | |
GAMB00PYF_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 01:33 | 2.2M | RINEX obs. mixed | |
GAMB00PYF_R_20211440000_01D_CN.rnx.gz | 2021-05-25 01:32 | 17K | RINEX nav. BDS | |
GAMB00PYF_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:32 | 136K | RINEX nav. Galileo | |
GAMB00PYF_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:32 | 25K | RINEX nav. GPS | |
GAMB00PYF_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:32 | 27K | RINEX nav. GLONASS | |
GAMG00KOR_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 01:33 | 6.2M | RINEX obs. mixed | |
GAMG00KOR_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:32 | 145K | RINEX nav. Galileo | |
GAMG00KOR_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:32 | 28K | RINEX nav. GPS | |
GAMG00KOR_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:32 | 461K | RINEX nav. mixed | |
GAMG00KOR_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:32 | 32K | RINEX nav. GLONASS | |
GANP00SVK_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:09 | 3.1M | RINEX obs. mixed | |
GANP00SVK_R_20211440000_01D_MN.rnx.gz | 2021-05-25 00:09 | 291K | RINEX nav. mixed | |
GCGO00USA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-26 08:46 | 2.8M | RINEX obs. mixed | |
GCGO00USA_R_20211440000_01D_CN.rnx.gz | 2021-05-25 01:26 | 52K | RINEX nav. BDS | |
GCGO00USA_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:26 | 132K | RINEX nav. Galileo | |
GCGO00USA_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:26 | 28K | RINEX nav. GPS | |
GCGO00USA_R_20211440000_01D_JN.rnx.gz | 2021-05-25 01:26 | 4.0K | RINEX nav. QZSS | |
GCGO00USA_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:26 | 31K | RINEX nav. GLONASS | |
GENO00ITA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:04 | 2.4M | RINEX obs. mixed | |
GENO00ITA_R_20211440000_01D_MN.rnx.gz | 2021-05-25 00:03 | 227K | RINEX nav. mixed | |
GLPS00ECU_R_20211440000_01D_30S_MO.crx.gz | 2021-05-26 08:46 | 1.8M | RINEX obs. mixed | |
GLPS00ECU_R_20211440000_01D_CN.rnx.gz | 2021-05-25 01:26 | 38K | RINEX nav. BDS | |
GLPS00ECU_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:26 | 121K | RINEX nav. Galileo | |
GLPS00ECU_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:26 | 26K | RINEX nav. GPS | |
GLPS00ECU_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:26 | 27K | RINEX nav. GLONASS | |
GLSV00UKR_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 00:04 | 2.4M | RINEX obs. mixed | |
GLSV00UKR_R_20211440000_01D_MN.rnx.gz | 2021-05-25 00:02 | 240K | RINEX nav. mixed | |
GMSD00JPN_R_20211440000_01D_30S_MO.crx.gz | 2021-05-26 08:46 | 2.2M | RINEX obs. mixed | |
GMSD00JPN_R_20211440000_01D_GN.rnx.gz | 2021-05-25 08:48 | 26K | RINEX nav. GPS | |
GMSD00JPN_R_20211440000_01D_JN.rnx.gz | 2021-05-25 08:48 | 14K | RINEX nav. QZSS | |
GMSD00JPN_R_20211440000_01D_RN.rnx.gz | 2021-05-25 08:48 | 29K | RINEX nav. GLONASS | |
GODE00USA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:50 | 2.6M | RINEX obs. mixed | |
GODE00USA_R_20211440000_01D_CN.rnx.gz | 2021-05-25 01:26 | 38K | RINEX nav. BDS | |
GODE00USA_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:26 | 131K | RINEX nav. Galileo | |
GODE00USA_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:26 | 27K | RINEX nav. GPS | |
GODE00USA_R_20211440000_01D_MN.rnx.gz | 2021-05-25 01:26 | 225K | RINEX nav. mixed | |
GODE00USA_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:26 | 30K | RINEX nav. GLONASS | |
GODN00USA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:50 | 2.6M | RINEX obs. mixed | |
GODN00USA_R_20211440000_01D_CN.rnx.gz | 2021-05-25 01:26 | 36K | RINEX nav. BDS | |
GODN00USA_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:26 | 128K | RINEX nav. Galileo | |
GODN00USA_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:26 | 26K | RINEX nav. GPS | |
GODN00USA_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:26 | 29K | RINEX nav. GLONASS | |
GODS00USA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:50 | 2.7M | RINEX obs. mixed | |
GODS00USA_R_20211440000_01D_CN.rnx.gz | 2021-05-25 01:26 | 38K | RINEX nav. BDS | |
GODS00USA_R_20211440000_01D_EN.rnx.gz | 2021-05-25 01:26 | 133K | RINEX nav. Galileo | |
GODS00USA_R_20211440000_01D_GN.rnx.gz | 2021-05-25 01:26 | 26K | RINEX nav. GPS | |
GODS00USA_R_20211440000_01D_RN.rnx.gz | 2021-05-25 01:26 | 31K | RINEX nav. GLONASS | |
GOLD00USA_R_20211440000_01D_30S_MO.crx.gz | 2021-05-25 08:50 | 2.0M | RINEX obs. mixed | |
