Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ABMF00GLP_R_20220490000_01D_30S_MO.crx.gz | 2022-12-15 16:16 | 3.7M | RINEX obs. mixed | |
ABMF00GLP_R_20220490000_01D_MN.rnx.gz | 2022-07-25 14:33 | 396K | RINEX nav. mixed | |
ABPO00MDG_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:17 | 3.9M | RINEX obs. mixed | |
ABPO00MDG_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 88K | RINEX nav. BDS | |
ABPO00MDG_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 135K | RINEX nav. Galileo | |
ABPO00MDG_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 29K | RINEX nav. GPS | |
ABPO00MDG_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 285K | RINEX nav. mixed | |
ABPO00MDG_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 28K | RINEX nav. GLONASS | |
AIRA00JPN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:17 | 1.9M | RINEX obs. mixed | |
AJAC00FRA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 02:35 | 3.1M | RINEX obs. mixed | |
AJAC00FRA_R_20220490000_01D_MN.rnx.gz | 2022-02-19 01:20 | 219K | RINEX nav. mixed | |
ALBH00CAN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:17 | 2.5M | RINEX obs. mixed | |
ALBH00CAN_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 153K | RINEX nav. mixed | |
ALGO00CAN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:17 | 2.4M | RINEX obs. mixed | |
ALGO00CAN_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 150K | RINEX nav. mixed | |
ALIC00AUS_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:30 | 6.2M | RINEX obs. mixed | |
ALIC00AUS_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 475K | RINEX nav. mixed | |
AMC400USA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:30 | 3.0M | RINEX obs. mixed | |
AMC400USA_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 43K | RINEX nav. BDS | |
AMC400USA_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 148K | RINEX nav. Galileo | |
AMC400USA_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 31K | RINEX nav. GPS | |
AMC400USA_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 253K | RINEX nav. mixed | |
AMC400USA_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 33K | RINEX nav. GLONASS | |
ANK200TUR_S_20220490000_01D_30S_MO.crx.gz | 2024-07-29 09:38 | 775K | RINEX obs. mixed | |
ANK200TUR_S_20220490000_01D_CN.rnx.gz | 2024-07-29 09:37 | 20K | RINEX nav. BDS | |
ANK200TUR_S_20220490000_01D_EN.rnx.gz | 2024-07-29 09:38 | 32K | RINEX nav. Galileo | |
ANK200TUR_S_20220490000_01D_GN.rnx.gz | 2024-07-29 09:38 | 14K | RINEX nav. GPS | |
ANK200TUR_S_20220490000_01D_JN.rnx.gz | 2024-07-29 09:37 | 1.5K | RINEX nav. QZSS | |
ANK200TUR_S_20220490000_01D_RN.rnx.gz | 2024-07-29 09:38 | 12K | RINEX nav. GLONASS | |
ANK200TUR_S_20220490824_01D_CN.rnx.gz | 2024-07-29 09:38 | 28K | RINEX nav. BDS | |
ANK200TUR_S_20220490824_01D_EN.rnx.gz | 2024-07-29 09:37 | 62K | RINEX nav. Galileo | |
ANK200TUR_S_20220490824_01D_GN.rnx.gz | 2024-07-29 09:38 | 19K | RINEX nav. GPS | |
ANK200TUR_S_20220490824_01D_JN.rnx.gz | 2024-07-29 09:38 | 2.2K | RINEX nav. QZSS | |
ANK200TUR_S_20220490824_01D_RN.rnx.gz | 2024-07-29 09:37 | 19K | RINEX nav. GLONASS | |
ANKR00TUR_R_20220490000_01D_30S_MO.crx.gz | 2022-02-23 13:07 | 1.0M | RINEX obs. mixed | |
ANKR00TUR_R_20220490000_01D_EN.rnx.gz | 2022-02-19 02:24 | 97K | RINEX nav. Galileo | |
ANKR00TUR_R_20220490000_01D_GN.rnx.gz | 2022-02-19 02:24 | 20K | RINEX nav. GPS | |
ANMG00MYS_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:30 | 2.3M | RINEX obs. mixed | |
AREG00PER_R_20220490000_01D_30S_MO.crx.gz | 2022-07-25 10:27 | 4.1M | RINEX obs. mixed | |
AREG00PER_R_20220490000_01D_EN.rnx.gz | 2022-02-19 00:11 | 154K | RINEX nav. Galileo | |
AREG00PER_R_20220490000_01D_GN.rnx.gz | 2022-02-19 00:11 | 30K | RINEX nav. GPS | |
AREG00PER_R_20220490000_01D_MN.rnx.gz | 2022-02-19 00:11 | 345K | RINEX nav. mixed | |
AREG00PER_R_20220490000_01D_RN.rnx.gz | 2022-02-19 00:11 | 29K | RINEX nav. GLONASS | |
AREQ00PER_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:17 | 3.0M | RINEX obs. mixed | |
AREQ00PER_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 40K | RINEX nav. BDS | |
AREQ00PER_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 153K | RINEX nav. Galileo | |
AREQ00PER_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 30K | RINEX nav. GPS | |
AREQ00PER_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 249K | RINEX nav. mixed | |
AREQ00PER_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 29K | RINEX nav. GLONASS | |
ARHT00ATA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:17 | 4.1M | RINEX obs. mixed | |
ARHT00ATA_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 77K | RINEX nav. BDS | |
ARHT00ATA_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 180K | RINEX nav. Galileo | |
ARHT00ATA_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 34K | RINEX nav. GPS | |
ARHT00ATA_R_20220490000_01D_JN.rnx.gz | 2022-02-19 03:30 | 8.7K | RINEX nav. QZSS | |
ARHT00ATA_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 31K | RINEX nav. GLONASS | |
ARUC00ARM_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:40 | 3.3M | RINEX obs. mixed | |
ARUC00ARM_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 78K | RINEX nav. BDS | |
ARUC00ARM_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 117K | RINEX nav. Galileo | |
ARUC00ARM_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 28K | RINEX nav. GPS | |
ARUC00ARM_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 257K | RINEX nav. mixed | |
ARUC00ARM_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 30K | RINEX nav. GLONASS | |
ASCG00SHN_R_20220490000_01D_30S_MO.crx.gz | 2022-07-25 10:50 | 3.6M | RINEX obs. mixed | |
ASCG00SHN_R_20220490000_01D_CN.rnx.gz | 2022-02-20 01:56 | 43K | RINEX nav. BDS | |
ASCG00SHN_R_20220490000_01D_EN.rnx.gz | 2022-02-20 01:56 | 133K | RINEX nav. Galileo | |
ASCG00SHN_R_20220490000_01D_GN.rnx.gz | 2022-02-20 01:56 | 27K | RINEX nav. GPS | |
ASCG00SHN_R_20220490000_01D_RN.rnx.gz | 2022-02-20 01:56 | 26K | RINEX nav. GLONASS | |
BADG00RUS_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:17 | 2.4M | RINEX obs. mixed | |
BADG00RUS_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 135K | RINEX nav. Galileo | |
BADG00RUS_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 30K | RINEX nav. GPS | |
BADG00RUS_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 33K | RINEX nav. GLONASS | |
BAIE00CAN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 1.2M | RINEX obs. mixed | |
BAIE00CAN_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 54K | RINEX nav. mixed | |
BAKE00CAN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:17 | 1.5M | RINEX obs. mixed | |
BAKE00CAN_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 65K | RINEX nav. mixed | |
BAMF00CAN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 2.5M | RINEX obs. mixed | |
BAMF00CAN_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 227K | RINEX nav. mixed | |
BAUT00DEU_R_20220490000_01D_10S_MM.rnx.gz | 2022-02-19 00:23 | 59K | RINEX Meteo. | |
BAUT00DEU_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 00:28 | 5.3M | RINEX obs. mixed | |
BAUT00DEU_R_20220490000_01D_MN.rnx.gz | 2022-02-19 00:31 | 333K | RINEX nav. mixed | |
BELE00BRA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-21 11:19 | 2.3M | RINEX obs. mixed | |
BIK000KGZ_R_20220490000_01D_05M_MM.rnx.gz | 2022-02-19 00:00 | 2.6K | RINEX Meteo. | |
BIK000KGZ_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 00:07 | 6.0M | RINEX obs. mixed | |
BOAV00BRA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-21 11:20 | 2.3M | RINEX obs. mixed | |
BOGI00POL_R_20220490000_01D_30S_MO.crx.gz | 2022-09-20 05:15 | 2.1M | RINEX obs. mixed | |
BOGI00POL_R_20220490000_01D_EN.rnx.gz | 2022-09-19 09:32 | 41K | RINEX nav. Galileo | |
BOGI00POL_R_20220490000_01D_GN.rnx.gz | 2022-09-19 09:32 | 33K | RINEX nav. GPS | |
BOGI00POL_R_20220490000_01D_RN.rnx.gz | 2022-09-19 09:32 | 34K | RINEX nav. GLONASS | |
BOGT00COL_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 2.7M | RINEX obs. mixed | |
BOGT00COL_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 35K | RINEX nav. BDS | |
BOGT00COL_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 133K | RINEX nav. Galileo | |
BOGT00COL_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 23K | RINEX nav. GPS | |
BOGT00COL_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 25K | RINEX nav. GLONASS | |
BOR100POL_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 00:15 | 2.1M | RINEX obs. mixed | |
BOR100POL_R_20220490000_01D_CN.rnx.gz | 2022-02-19 00:15 | 36K | RINEX nav. BDS | |
BOR100POL_R_20220490000_01D_EN.rnx.gz | 2022-02-19 00:15 | 123K | RINEX nav. Galileo | |
BOR100POL_R_20220490000_01D_GN.rnx.gz | 2022-02-19 00:15 | 29K | RINEX nav. GPS | |
BOR100POL_R_20220490000_01D_JN.rnx.gz | 2022-02-19 00:15 | 867 | RINEX nav. QZSS | |
BOR100POL_R_20220490000_01D_RN.rnx.gz | 2022-02-19 00:15 | 31K | RINEX nav. GLONASS | |
BOR100POL_R_20220490000_01D_SN.rnx.gz | 2022-02-19 00:15 | 5.7K | RINEX nav. SBAS | |
BRAZ00BRA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-21 11:22 | 1.7M | RINEX obs. mixed | |
BREW00USA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 2.7M | RINEX obs. mixed | |
BREW00USA_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 48K | RINEX nav. BDS | |
BREW00USA_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 126K | RINEX nav. Galileo | |
BREW00USA_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 31K | RINEX nav. GPS | |
BREW00USA_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 240K | RINEX nav. mixed | |
BREW00USA_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 32K | RINEX nav. GLONASS | |
BRMG00DEU_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 00:26 | 5.0M | RINEX obs. mixed | |
BRST00FRA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-21 03:12 | 2.7M | RINEX obs. mixed | |
BRST00FRA_R_20220490000_01D_MN.rnx.gz | 2022-02-20 01:56 | 258K | RINEX nav. mixed | |
BRUX00BEL_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 00:08 | 4.7M | RINEX obs. mixed | |
BSHM00ISR_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 4.0M | RINEX obs. mixed | |
BSHM00ISR_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 77K | RINEX nav. BDS | |
BSHM00ISR_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 132K | RINEX nav. Galileo | |
BSHM00ISR_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 29K | RINEX nav. GPS | |
BSHM00ISR_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 267K | RINEX nav. mixed | |
BSHM00ISR_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 29K | RINEX nav. GLONASS | |
BUCU00ROU_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 00:34 | 3.9M | RINEX obs. mixed | |
BUCU00ROU_R_20220490000_01D_MN.rnx.gz | 2022-02-19 00:34 | 299K | RINEX nav. mixed | |
BZR200ITA_R_20220490000_01D_30S_MO.crx.gz | 2022-05-10 07:33 | 2.8M | RINEX obs. mixed | |
BZR200ITA_R_20220490000_01D_MN.rnx.gz | 2022-02-19 00:01 | 234K | RINEX nav. mixed | |
CAS100ATA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 4.3M | RINEX obs. mixed | |
CCJ200JPN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 1.9M | RINEX obs. mixed | |
CEBR00ESP_R_20220490000_01D_30S_MO.crx.gz | 2022-09-28 05:16 | 3.7M | RINEX obs. mixed | |
CEBR00ESP_R_20220490000_01D_MN.rnx.gz | 2022-09-27 06:52 | 291K | RINEX nav. mixed | |
CEDU00AUS_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 3.9M | RINEX obs. mixed | |
CEDU00AUS_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 292K | RINEX nav. mixed | |
CHOF00JPN_S_20220490000_01D_30S_MO.crx.gz | 2022-02-19 00:06 | 2.3M | RINEX obs. mixed | |
CHPG00BRA_R_20220490000_01D_30S_MO.crx.gz | 2022-07-25 13:36 | 3.1M | RINEX obs. mixed | |
CHPG00BRA_R_20220490000_01D_CN.rnx.gz | 2022-02-21 14:37 | 37K | RINEX nav. BDS | |
CHPG00BRA_R_20220490000_01D_EN.rnx.gz | 2022-02-21 14:37 | 116K | RINEX nav. Galileo | |
CHPG00BRA_R_20220490000_01D_GN.rnx.gz | 2022-02-21 14:37 | 26K | RINEX nav. GPS | |
CHPG00BRA_R_20220490000_01D_RN.rnx.gz | 2022-02-21 14:37 | 24K | RINEX nav. GLONASS | |
CHPI00BRA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:40 | 3.1M | RINEX obs. mixed | |
CHPI00BRA_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 41K | RINEX nav. BDS | |
CHPI00BRA_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 143K | RINEX nav. Galileo | |
CHPI00BRA_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 31K | RINEX nav. GPS | |
CHPI00BRA_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 242K | RINEX nav. mixed | |
CHPI00BRA_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 29K | RINEX nav. GLONASS | |
CHUR00CAN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 1.4M | RINEX obs. mixed | |
CHUR00CAN_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 62K | RINEX nav. mixed | |
CHWK00CAN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-21 14:56 | 1.9M | RINEX obs. mixed | |
CHWK00CAN_R_20220490000_01D_MN.rnx.gz | 2022-02-21 14:38 | 209K | RINEX nav. mixed | |
CIBG00IDN_R_20220490000_01D_30S_MO.crx.gz | 2022-07-25 13:36 | 5.6M | RINEX obs. mixed | |
CIBG00IDN_R_20220490000_01D_CN.rnx.gz | 2022-07-25 15:50 | 100K | RINEX nav. BDS | |
CIBG00IDN_R_20220490000_01D_EN.rnx.gz | 2022-07-25 15:50 | 147K | RINEX nav. Galileo | |
CIBG00IDN_R_20220490000_01D_GN.rnx.gz | 2022-07-25 15:50 | 27K | RINEX nav. GPS | |
CIBG00IDN_R_20220490000_01D_IN.rnx.gz | 2022-07-25 15:50 | 22K | ||
CIBG00IDN_R_20220490000_01D_JN.rnx.gz | 2022-07-25 16:19 | 17K | RINEX nav. QZSS | |
CIBG00IDN_R_20220490000_01D_RN.rnx.gz | 2022-07-25 15:50 | 30K | RINEX nav. GLONASS | |
CKIS00COK_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:40 | 1.8M | RINEX obs. mixed | |
CMUM00THA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 03:40 | 2.0M | RINEX obs. mixed | |
COCO00AUS_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 4.9M | RINEX obs. mixed | |
COCO00AUS_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 279K | RINEX nav. mixed | |
CORD00ARG_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 1.4M | RINEX obs. mixed | |
CORD00ARG_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 110K | RINEX nav. Galileo | |
CORD00ARG_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 26K | RINEX nav. GPS | |
CORD00ARG_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 26K | RINEX nav. GLONASS | |
CPNM00THA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-21 15:07 | 83K | RINEX obs. mixed | |
CPVG00CPV_R_20220490000_01D_30S_MO.crx.gz | 2022-07-25 13:36 | 3.9M | RINEX obs. mixed | |
CPVG00CPV_R_20220490000_01D_CN.rnx.gz | 2022-07-25 15:50 | 42K | RINEX nav. BDS | |
CPVG00CPV_R_20220490000_01D_EN.rnx.gz | 2022-07-25 15:50 | 145K | RINEX nav. Galileo | |
CPVG00CPV_R_20220490000_01D_GN.rnx.gz | 2022-07-25 15:50 | 28K | RINEX nav. GPS | |
CPVG00CPV_R_20220490000_01D_RN.rnx.gz | 2022-07-25 15:50 | 26K | RINEX nav. GLONASS | |
CRO100VIR_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:31 | 2.7M | RINEX obs. mixed | |
CRO100VIR_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 36K | RINEX nav. BDS | |
CRO100VIR_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 134K | RINEX nav. Galileo | |
CRO100VIR_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 26K | RINEX nav. GPS | |
CRO100VIR_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 221K | RINEX nav. mixed | |
CRO100VIR_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 26K | RINEX nav. GLONASS | |
CUSV00THA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-20 01:56 | 4.0M | RINEX obs. mixed | |
CUSV00THA_R_20220490000_01D_CN.rnx.gz | 2022-02-20 01:56 | 92K | RINEX nav. BDS | |
CUSV00THA_R_20220490000_01D_EN.rnx.gz | 2022-02-20 01:56 | 127K | RINEX nav. Galileo | |
CUSV00THA_R_20220490000_01D_GN.rnx.gz | 2022-02-20 01:56 | 24K | RINEX nav. GPS | |
CUSV00THA_R_20220490000_01D_JN.rnx.gz | 2022-02-20 01:56 | 17K | RINEX nav. QZSS | |
CUSV00THA_R_20220490000_01D_RN.rnx.gz | 2022-02-20 01:56 | 24K | RINEX nav. GLONASS | |
CUT000AUS_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 3.7M | RINEX obs. mixed | |
CYNE00GUF_R_20220490000_01D_30S_MO.crx.gz | 2022-07-25 13:36 | 3.8M | RINEX obs. mixed | |
CYNE00GUF_R_20220490000_01D_MN.rnx.gz | 2022-07-25 14:33 | 390K | RINEX nav. mixed | |
CZTG00ATF_S_20220490000_01D_30S_MO.crx.gz | 2022-02-19 00:06 | 2.7M | RINEX obs. mixed | |
DAE200KOR_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 1.8M | RINEX obs. mixed | |
DAEJ00KOR_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 2.0M | RINEX obs. mixed | |
DAEJ00KOR_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 96K | RINEX nav. Galileo | |
DAEJ00KOR_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 22K | RINEX nav. GPS | |
DAEJ00KOR_R_20220490000_01D_JN.rnx.gz | 2022-02-19 03:30 | 12K | RINEX nav. QZSS | |
DAEJ00KOR_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 25K | RINEX nav. GLONASS | |
DARW00AUS_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 3.4M | RINEX obs. mixed | |
DARW00AUS_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 530K | RINEX nav. mixed | |
DAV100ATA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 6.0M | RINEX obs. mixed | |
DAV100ATA_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 372K | RINEX nav. mixed | |
DGAR00GBR_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 4.6M | RINEX obs. mixed | |
DGAR00GBR_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 100K | RINEX nav. BDS | |
DGAR00GBR_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 138K | RINEX nav. Galileo | |
DGAR00GBR_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 28K | RINEX nav. GPS | |
DGAR00GBR_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 307K | RINEX nav. mixed | |
DGAR00GBR_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 27K | RINEX nav. GLONASS | |
DJIG00DJI_R_20220490000_01D_30S_MO.crx.gz | 2022-07-25 13:36 | 6.0M | RINEX obs. mixed | |
DJIG00DJI_R_20220490000_01D_EN.rnx.gz | 2022-07-25 15:50 | 150K | RINEX nav. Galileo | |
DJIG00DJI_R_20220490000_01D_GN.rnx.gz | 2022-07-25 15:50 | 29K | RINEX nav. GPS | |
DJIG00DJI_R_20220490000_01D_MN.rnx.gz | 2022-07-25 14:33 | 421K | RINEX nav. mixed | |
DJIG00DJI_R_20220490000_01D_RN.rnx.gz | 2022-07-25 15:50 | 30K | RINEX nav. GLONASS | |
DLF100NLD_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 00:03 | 2.2M | RINEX obs. mixed | |
DLF100NLD_R_20220490000_01D_MN.rnx.gz | 2022-02-19 00:01 | 222K | RINEX nav. mixed | |
DRAO00CAN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 2.4M | RINEX obs. mixed | |
DRAO00CAN_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 148K | RINEX nav. mixed | |
DUBO00CAN_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 2.6M | RINEX obs. mixed | |
DUBO00CAN_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 157K | RINEX nav. mixed | |
DUMG00ATA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-23 14:07 | 2.2M | RINEX obs. mixed | |
DUMG00ATA_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:17 | 41K | RINEX nav. BDS | |
DUMG00ATA_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:17 | 82K | RINEX nav. Galileo | |
DUMG00ATA_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:17 | 36K | RINEX nav. GPS | |
DUMG00ATA_R_20220490000_01D_JN.rnx.gz | 2022-02-19 03:17 | 8.8K | RINEX nav. QZSS | |
DUMG00ATA_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:17 | 35K | RINEX nav. GLONASS | |
DYNG00GRC_R_20220490000_01D_30S_MO.crx.gz | 2022-07-25 13:36 | 5.1M | RINEX obs. mixed | |
DYNG00GRC_R_20220490000_01D_EN.rnx.gz | 2022-07-25 15:50 | 137K | RINEX nav. Galileo | |
DYNG00GRC_R_20220490000_01D_GN.rnx.gz | 2022-07-25 15:50 | 30K | RINEX nav. GPS | |
DYNG00GRC_R_20220490000_01D_MN.rnx.gz | 2022-07-25 14:33 | 369K | RINEX nav. mixed | |
DYNG00GRC_R_20220490000_01D_RN.rnx.gz | 2022-07-25 15:50 | 31K | RINEX nav. GLONASS | |
EBRE00ESP_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 00:10 | 2.3M | RINEX obs. mixed | |
EBRE00ESP_R_20220490000_01D_MN.rnx.gz | 2022-02-19 00:09 | 233K | RINEX nav. mixed | |
ENAO00PRT_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 4.9M | RINEX obs. mixed | |
FAA100PYF_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 5.0M | RINEX obs. mixed | |
FAA100PYF_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 383K | RINEX nav. mixed | |
FAIR00USA_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 3.3M | RINEX obs. mixed | |
FAIR00USA_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 59K | RINEX nav. BDS | |
FAIR00USA_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 138K | RINEX nav. Galileo | |
FAIR00USA_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 31K | RINEX nav. GPS | |
FAIR00USA_R_20220490000_01D_MN.rnx.gz | 2022-02-19 03:30 | 265K | RINEX nav. mixed | |
FAIR00USA_R_20220490000_01D_RN.rnx.gz | 2022-02-19 03:30 | 31K | RINEX nav. GLONASS | |
FALK00FLK_R_20220490000_01D_30S_MO.crx.gz | 2022-02-19 03:32 | 2.9M | RINEX obs. mixed | |
FALK00FLK_R_20220490000_01D_CN.rnx.gz | 2022-02-19 03:06 | 40K | RINEX nav. BDS | |
FALK00FLK_R_20220490000_01D_EN.rnx.gz | 2022-02-19 03:30 | 139K | RINEX nav. Galileo | |
FALK00FLK_R_20220490000_01D_GN.rnx.gz | 2022-02-19 03:30 | 31K | RINEX nav. GPS | |
