ADAR00GBR
Name | Aberdaron |
Site log | ADAR00GBR_20230628.log |
Date prepared | 2023-06-28T00:00:00 |
FourCharID | ADAR |
Country | GBR (GBR) |
Tectonic Plate | EURASIAN |
X Coordinate | 3852250.00 |
Y Coordinate | -319511.00 |
Z Coordinate | 5056510.00 |
Name | File Group | RnxVersion |
---|
Type | SEPT POLARX5 |
Serial Number | 3022763 |
Firmware | 5.5.0 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2022-08-31T09:40:00 |
Date Removed |
Type | LEIAR20 LEIM |
Serial Number | 21234013 |
Radome | LEIM |
Ecc Up [m] | 0.1888 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2023-06-28T13:30:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...