ARA200SVN
Name | Areh |
Site log | ARA200SVN_20220617.log |
Date prepared | 2022-06-17T00:00:00 |
FourCharID | ARA2 |
Country | SVN (SVN) |
Tectonic Plate | EURASIAN |
X Coordinate | 4239308.75 |
Y Coordinate | 1176363.86 |
Z Coordinate | 4604205.16 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR25 |
Serial Number | 1831178 |
Firmware | 4.52.518 / 6.525 |
Satellite System | GPS+GLO+GAL |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2022-06-16T17:30:00 |
Date Removed |
Type | LEIAR20 |
Serial Number | 17031002 |
Radome | LEIM |
Ecc Up [m] | 0.0800 |
Ecc North [m] | 0.0007 |
Ecc East [m] | -0.0006 |
Date Installed | 2015-11-16T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...