ARIS00GBR
Name | Arisaig |
Site log | ARIS00GBR_20240118.log |
Date prepared | 2024-01-18T00:00:00 |
FourCharID | ARIS |
Country | GBR (GBR) |
Tectonic Plate | EURASIAN |
X Coordinate | 3472288.00 |
Y Coordinate | -355730.00 |
Z Coordinate | 5320459.00 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE ALLOY |
Serial Number | 5804R40044 |
Firmware | 6.23 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-01-18T11:55:00 |
Date Removed |
Type | LEIAR25 LEIT |
Serial Number | 08420015 |
Radome | LEIT |
Ecc Up [m] | 0.1804 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2009-06-02T16:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...