AUBG00DEU
Name | Augsburg |
Site log | AUBG00DEU_20241025.log |
Date prepared | 2024-10-25T00:00:00 |
FourCharID | AUBG |
Country | DEU (DEU) |
Tectonic Plate | EURASIAN |
X Coordinate | 4164312.90 |
Y Coordinate | 803525.90 |
Z Coordinate | 4748474.90 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3S DELTA |
Serial Number | 04930 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-07-09T10:20:00 |
Date Removed |
Type | LEIAR25.R3 LEIT |
Serial Number | 08500013 |
Radome | LEIT |
Ecc Up [m] | 0.0450 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2021-08-09T15:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...