BRMG00DEU
Name | Bremgarten |
Site log | BRMG00DEU_20240903.log |
Date prepared | 2024-09-03T00:00:00 |
FourCharID | BRMG |
Country | DEU (DEU) |
Tectonic Plate | EURASIAN |
X Coordinate | 4245557.10 |
Y Coordinate | 568958.10 |
Z Coordinate | 4710200.00 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3S DELTA |
Serial Number | 04934 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-09-03T13:00:00 |
Date Removed |
Type | LEIAR25.R4 LEIT |
Serial Number | 726856 |
Radome | LEIT |
Ecc Up [m] | 0.0450 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2020-04-08T10:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...