CAG100ITA
Name | Cagliari |
Site log | CAG100ITA_20190314.log |
Date prepared | 2019-03-14T00:00:00 |
FourCharID | CAG1 |
Country | ITA (ITA) |
Tectonic Plate | EURASIAN |
X Coordinate | 4885053.78 |
Y Coordinate | 783346.33 |
Z Coordinate | 4012043.34 |
Name | File Group | RnxVersion |
---|
Type | TPS NET-G5 |
Serial Number | W1ZX8J0O5XK |
Firmware | 5.2.2 Dec,06,2018 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2019-03-14T00:00:00 |
Date Removed |
Type | TPSPN.A5 |
Serial Number | 773-10013 |
Radome | NONE |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2013-09-11T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...