CANT00ESP
Name | Santander |
Site log | CANT00ESP_20230725.log |
Date prepared | 2023-07-25T00:00:00 |
FourCharID | CANT |
Country | ESP (ESP) |
Tectonic Plate | EURASIAN |
X Coordinate | 4625924.68 |
Y Coordinate | -307096.78 |
Z Coordinate | 4365771.15 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR10 |
Serial Number | 1700509 |
Firmware | 4.70/6.525 |
Satellite System | GPS+GLO+GAL |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2023-07-25T11:00:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 725066 |
Radome | LEIT |
Ecc Up [m] | 3.0490 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2011-10-20T11:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...