CASC00PRT
Name | CASCAIS |
Site log | CASC00PRT_20240219.log |
Date prepared | 2024-02-19T00:00:00 |
FourCharID | CASC |
Country | PRT (PRT) |
Tectonic Plate | EURASIAN |
X Coordinate | 4917537.87 |
Y Coordinate | -815726.53 |
Z Coordinate | 3965857.98 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE ALLOY |
Serial Number | 5923R40273 |
Firmware | 6.23 |
Satellite System | GPS+GLO+GAL |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2024-02-19T11:02:00 |
Date Removed |
Type | TRM159900.00 NONE |
Serial Number | 5925338550 |
Radome | NONE |
Ecc Up [m] | 1.0210 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2021-01-26T18:40:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...