EGLT00FRA
Name | Egletons |
Site log | EGLT00FRA_20240716.log |
Date prepared | 2024-07-16T00:00:00 |
FourCharID | EGLT |
Country | FRA (FRA) |
Tectonic Plate | EURASIAN |
X Coordinate | 4483373.66 |
Y Coordinate | 160636.51 |
Z Coordinate | 4519408.93 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR50 |
Serial Number | 2090222 |
Firmware | 4.80 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | none |
Date Installed | 2024-07-16T00:00:00 |
Date Removed |
Type | TRM57971.00 |
Serial Number | 4611118296 |
Radome | NONE |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2012-10-11T09:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...