EKAR00ITA
Name | Asiago, Vicenza, Osservatorio di Ekar |
Site log | EKAR00ITA_20240718.log |
Date prepared | 2024-07-18T00:00:00 |
FourCharID | EKAR |
Country | ITA (ITA) |
Tectonic Plate | EURASIAN |
X Coordinate | 4360908.22 |
Y Coordinate | 892690.85 |
Z Coordinate | 4554606.28 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR30 |
Serial Number | 1705439 |
Firmware | 4.80/7.900 |
Satellite System | GPS+GLO+GAL+BDS+QZSS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2024-02-28T00:00:00 |
Date Removed |
Type | LEIAR20 NONE |
Serial Number | 19244010 |
Radome | NONE |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2018-12-07T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...