GDRS00UKR
Name | Gorodok |
Site log | GDRS00UKR_20181105.log |
Date prepared | 2018-11-05T00:00:00 |
FourCharID | GDRS |
Country | Ukraine (UKR) |
Tectonic Plate | EURASIAN |
X Coordinate | 3532701.78 |
Y Coordinate | 1994351.36 |
Z Coordinate | 4905461.56 |
Name | File Group | RnxVersion |
---|
Type | NOV OEMV3 |
Serial Number | NAP10400016 |
Firmware | 3.905 |
Satellite System | GPS+GLO |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2018-11-02T10:29:00 |
Date Removed |
Type | NOV702GG |
Serial Number | NAE10460027 |
Radome | NONE |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2014-11-28T10:55:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...