GLSV00UKR
Name | Kiev/Golosiiv |
Site log | GLSV00UKR_20200508.log |
Date prepared | 2020-05-08T00:00:00 |
FourCharID | GLSV |
Country | UKR (UKR) |
Tectonic Plate | EURASIAN |
X Coordinate | 3512889.29 |
Y Coordinate | 2068980.65 |
Z Coordinate | 4888903.26 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE NETR9 |
Serial Number | 5821R50277 |
Firmware | 5.45 |
Satellite System | GPS+GLO+GAL+BDS+QZSS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | |
Date Installed | 2020-05-07T17:40:00 |
Date Removed |
Type | TRM115000.00 |
Serial Number | 1551038935 |
Radome | NONE |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2019-06-24T08:05:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...