GRAZ00AUT
Name | Graz-Lustbuehel |
Site log | GRAZ00AUT_20240730.log |
Date prepared | 2024-07-30T00:00:00 |
FourCharID | GRAZ |
Country | AUT (AUT) |
Tectonic Plate | EURASIAN |
X Coordinate | 4194424.12 |
Y Coordinate | 1162702.46 |
Z Coordinate | 4647245.19 |
Name | File Group | RnxVersion |
---|
Type | SEPT POLARX5 |
Serial Number | 4501501 |
Firmware | 5.5.0 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | |
Date Installed | 2022-09-20T06:19:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 726444 |
Radome | LEIT |
Ecc Up [m] | 1.9640 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2017-11-23T09:42:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...