GVDG00GRC
Name | Gavdos |
Site log | GVDG00GRC_20241107.log |
Date prepared | 2024-11-07T00:00:00 |
FourCharID | GVDG |
Country | GRC (GRC) |
Tectonic Plate | AEGEAN SEA |
X Coordinate | 4783638.00 |
Y Coordinate | 2140729.68 |
Z Coordinate | 3623234.37 |
Name | File Group | RnxVersion |
---|
Type | SEPT POLARX5 |
Serial Number | 3069262 |
Firmware | 5.5.0 |
Satellite System | GPS+GLO+GAL+BDS+NavIC+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | 21 +/- 3 C |
Date Installed | 2023-09-21T00:00:00 |
Date Removed |
Type | TRM59800.00 NONE |
Serial Number | 5925338591 |
Radome | NONE |
Ecc Up [m] | 0.5191 |
Ecc North [m] | -0.0006 |
Ecc East [m] | 0.0000 |
Date Installed | 2023-09-21T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...