HELG00DEU
Name | Helgoland Island / Germany |
Site log | HELG00DEU_20240606.log |
Date prepared | 2024-06-06T00:00:00 |
FourCharID | HELG |
Country | DEU (DEU) |
Tectonic Plate | EURASIAN |
X Coordinate | 3706067.00 |
Y Coordinate | 513804.10 |
Z Coordinate | 5148174.60 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3S DELTA |
Serial Number | 04823 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-06-06T05:42:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 726342 |
Radome | LEIT |
Ecc Up [m] | 0.0270 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2018-09-11T08:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...