HOBU00DEU
Name | Hohenbuenstorf |
Site log | HOBU00DEU_20240430.log |
Date prepared | 2024-04-30T00:00:00 |
FourCharID | HOBU |
Country | Germany (DEU) |
Tectonic Plate | EURASIAN |
X Coordinate | 3778220.10 |
Y Coordinate | 698635.22 |
Z Coordinate | 5074054.03 |
Name | File Group | RnxVersion |
---|
Type | SEPT POLARX5 |
Serial Number | 3228262 |
Firmware | 5.5.0 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | none |
Date Installed | 2022-10-27T08:58:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 10271014 |
Radome | LEIT |
Ecc Up [m] | 0.0520 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2010-11-22T13:45:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...