IGM200ITA
Name | ISTITUTO GEOGRAFICO MILITARE ITALIANO |
Site log | IGM200ITA_20201209.log |
Date prepared | 2020-12-09T00:00:00 |
FourCharID | IGM2 |
Country | ITA (ITA) |
Tectonic Plate | EURASIAN |
X Coordinate | 4523237.05 |
Y Coordinate | 896768.78 |
Z Coordinate | 4391808.90 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR30 |
Serial Number | 1700871 |
Firmware | 4.31/7.403 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2020-12-04T10:00:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 725251 |
Radome | LEIT |
Ecc Up [m] | 0.0030 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2016-12-13T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...