IGMI00ITA
Name | ISTITUTO GEOGRAFICO MILITARE ITALIANO |
Site log | IGMI00ITA_20210316.log |
Date prepared | 2021-03-16T00:00:00 |
FourCharID | IGMI |
Country | ITA (ITA) |
Tectonic Plate | EURASIAN |
X Coordinate | 4523251.08 |
Y Coordinate | 896760.23 |
Z Coordinate | 4391796.49 |
Name | File Group | RnxVersion |
---|
Type | STONEX SC2200 |
Serial Number | SC22A9021001E |
Firmware | 2.12-210201-STX |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2021-03-15T09:00:00 |
Date Removed |
Type | STXSA1500 |
Serial Number | C19029000007 |
Radome | STXG |
Ecc Up [m] | 0.0020 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2019-08-12T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...