JOE200FIN
Name | Joensuu |
Site log | JOE200FIN_20240417.log |
Date prepared | 2024-04-17T00:00:00 |
FourCharID | JOE2 |
Country | FIN (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 2564142.15 |
Y Coordinate | 1486152.76 |
Z Coordinate | 5628949.30 |
Name | File Group | RnxVersion |
---|---|---|
GRCMS Daily RINEX | RINEX-3 daily uploads | 3 |
GRCMS hourly RINEX | RINEX-3 hourly uploads | 3 |
Type | JAVAD TRE_3 DELTA |
Serial Number | 02870 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-04-17T17:05:00 |
Date Removed |
Type | JAVRINGANT_DM SCIS |
Serial Number | 00736 |
Radome | SCIS |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2012-10-11T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...