JOEN00FIN
Name | Joensuu permanent GPS |
Site log | JOEN00FIN_20240418.log |
Date prepared | 2024-04-18T00:00:00 |
FourCharID | JOEN |
Country | FIN (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 2564139.00 |
Y Coordinate | 1486150.00 |
Z Coordinate | 5628951.00 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3 DELTA |
Serial Number | 02880 |
Firmware | 4.3.00-231129 |
Satellite System | GPS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | none |
Date Installed | 2024-04-18T06:58:00 |
Date Removed |
Type | ASH700936A_M |
Serial Number | 191 |
Radome | SNOW |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 1995-06-15T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...