JON600SWE
Name | Jonkoping |
Site log | JON600SWE_20221115.log |
Date prepared | 2022-11-15T00:00:00 |
FourCharID | JON6 |
Country | SWE (SWE) |
Tectonic Plate | EURASIAN |
X Coordinate | 3309994.36 |
Y Coordinate | 828938.43 |
Z Coordinate | 5370879.86 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE ALLOY |
Serial Number | 6140R40259 |
Firmware | 6.15 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | 25.0 +/- 3.0 |
Date Installed | 2022-11-15T09:10:00 |
Date Removed |
Type | LEIAR25.R3 |
Serial Number | 09030005 |
Radome | LEIT |
Ecc Up [m] | 0.0030 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2011-06-16T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...