JOZ200POL
Name | JOZEFOSLAW |
Site log | JOZ200POL_20210730.log |
Date prepared | 2021-07-30T00:00:00 |
FourCharID | JOZ2 |
Country | POL (POL) |
Tectonic Plate | EURASIAN |
X Coordinate | 3664881.00 |
Y Coordinate | 1409190.00 |
Z Coordinate | 5009618.00 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE NETR9 |
Serial Number | 5541R50016 |
Firmware | 5.50 |
Satellite System | GPS+GLO+GAL+BDS+QZSS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | 21 +/- 1 C |
Date Installed | 2021-07-30T12:00:00 |
Date Removed |
Type | TRM59800.00 |
Serial Number | 5516356133 |
Radome | NONE |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2019-03-22T15:30:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...