KARL00DEU
Name | Karlsruhe |
Site log | KARL00DEU_20240215.log |
Date prepared | 2024-02-15T00:00:00 |
FourCharID | KARL |
Country | DEU (DEU) |
Tectonic Plate | EURASIAN |
X Coordinate | 4146524.20 |
Y Coordinate | 613138.30 |
Z Coordinate | 4791517.30 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3 DELTA |
Serial Number | 02042 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-02-15T09:32:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 725057 |
Radome | LEIT |
Ecc Up [m] | 0.0450 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2019-11-27T12:30:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...