KDA200SVN
Name | Korada |
Site log | KDA200SVN_20220617.log |
Date prepared | 2022-06-17T00:00:00 |
FourCharID | KDA2 |
Country | SVN (SVN) |
Tectonic Plate | EURASIAN |
X Coordinate | 4310106.62 |
Y Coordinate | 1039607.44 |
Z Coordinate | 4570884.58 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR25 |
Serial Number | 1831167 |
Firmware | 4.52.518 / 6.525 |
Satellite System | GPS+GLO+GAL |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2022-06-16T17:45:00 |
Date Removed |
Type | LEIAR20 |
Serial Number | 18327013 |
Radome | LEIM |
Ecc Up [m] | 0.0800 |
Ecc North [m] | 0.0008 |
Ecc East [m] | 0.0005 |
Date Installed | 2016-01-02T10:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...