KEV200FIN
Name | Kevo |
Site log | KEV200FIN_20240417.log |
Date prepared | 2024-04-17T00:00:00 |
FourCharID | KEV2 |
Country | FIN (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 1972152.32 |
Y Coordinate | 1005171.52 |
Z Coordinate | 5961801.74 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3 DELTA |
Serial Number | 02858 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-04-17T17:09:00 |
Date Removed |
Type | JAVRINGANT_DM SCIS |
Serial Number | 00749 |
Radome | SCIS |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2013-07-04T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...