KHAR00UKR
Name | Kharkiv |
Site log | KHAR00UKR_20171011.log |
Date prepared | 2017-10-11T00:00:00 |
FourCharID | KHAR |
Country | UKR (UKR) |
Tectonic Plate | EURASIAN |
X Coordinate | 3312984.37 |
Y Coordinate | 2428203.40 |
Z Coordinate | 4863307.79 |
Name | File Group | RnxVersion |
---|
Type | NOV OEMV3 |
Serial Number | 00009 |
Firmware | 3.906 |
Satellite System | GPS+GLO |
Elevation Cutoff | 0 |
Temperature Stabiliz. | |
Date Installed | 2015-07-20T09:50:00 |
Date Removed |
Type | NOV702GG |
Serial Number | 70119 |
Radome | NONE |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2015-03-23T12:30:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...