KLSQ00GRL
Name | Kangerlussuaq Black Ridge |
Site log | KLSQ00GRL_20240614.log |
Date prepared | 2024-06-14T00:00:00 |
FourCharID | KLSQ |
Country | GRL (GRL) |
Tectonic Plate | NORTH AMERICAN |
X Coordinate | 1586032.32 |
Y Coordinate | -1932258.39 |
Z Coordinate | 5848546.97 |
Name | File Group | RnxVersion |
---|
Type | SEPT POLARX5 |
Serial Number | 3023124 |
Firmware | 5.5.0 |
Satellite System | GPS+GLO+GAL+BDS+QZSS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2022-09-05T12:30:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 26129 |
Radome | LEIT |
Ecc Up [m] | 0.2567 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2014-06-02T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...