KRAW00POL
Name | Krakow, AGH University of Science and Technology |
Site log | KRAW00POL_20190420.log |
Date prepared | 2019-04-20T00:00:00 |
FourCharID | KRAW |
Country | POL (POL) |
Tectonic Plate | EURASIAN |
X Coordinate | 3856936.00 |
Y Coordinate | 1397750.00 |
Z Coordinate | 4867719.00 |
Name | File Group | RnxVersion |
---|
Type | LEICA GRX1200GGPRO |
Serial Number | 355374 |
Firmware | 9.20/3.823 |
Satellite System | GPS+GLO |
Elevation Cutoff | 0 |
Temperature Stabiliz. | 22.0 +/- 2.0 |
Date Installed | 2019-04-20T14:00:00 |
Date Removed |
Type | ASH701945C_M SNOW |
Serial Number | 14602 |
Radome | SNOW |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2003-01-01T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...