KURE00EST
Name | Kuressaare |
Site log | KURE00EST_20240621.log |
Date prepared | 2024-06-21T00:00:00 |
FourCharID | KURE |
Country | EST (EST) |
Tectonic Plate | EURASIAN |
X Coordinate | 3107617.76 |
Y Coordinate | 1287856.33 |
Z Coordinate | 5400807.11 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR50 |
Serial Number | 2092101 |
Firmware | 4.80/7.900 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2024-06-20T13:00:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 726284 |
Radome | LEIT |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2018-02-19T13:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...