KUU200FIN
Name | Kuusamo |
Site log | KUU200FIN_20240417.log |
Date prepared | 2024-04-17T00:00:00 |
FourCharID | KUU2 |
Country | FIN (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 2282711.76 |
Y Coordinate | 1267076.73 |
Z Coordinate | 5800214.89 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3 DELTA |
Serial Number | 02745 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-04-17T17:25:00 |
Date Removed |
Type | JAVRINGANT_DM |
Serial Number | 00737 |
Radome | SCIS |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2012-11-05T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...