LDB200DEU
Name | Lindenberg |
Site log | LDB200DEU_20240215.log |
Date prepared | 2024-02-15T00:00:00 |
FourCharID | LDB2 |
Country | DEU (DEU) |
Tectonic Plate | EURASIAN |
X Coordinate | 3798344.70 |
Y Coordinate | 955553.30 |
Z Coordinate | 5017221.90 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3 DELTA |
Serial Number | 02883 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | none |
Date Installed | 2024-02-15T07:50:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 10231046 |
Radome | LEIT |
Ecc Up [m] | 0.0470 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2019-08-08T06:20:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...