MADR00ESP
Name | Madrid Deep Space Tracking Station |
Site log | MADR00ESP_20230109.log |
Date prepared | 2023-01-09T00:00:00 |
FourCharID | MADR |
Country | ESP (ESP) |
Tectonic Plate | EURASIAN |
X Coordinate | 4849202.39 |
Y Coordinate | -360328.99 |
Z Coordinate | 4114913.19 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_G3TH DELTA |
Serial Number | 01326 |
Firmware | 4.1.01 |
Satellite System | GPS+GLO+GAL |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2021-09-28T00:00:00 |
Date Removed |
Type | AOAD/M_T |
Serial Number | 451-U |
Radome | NONE |
Ecc Up [m] | 0.0254 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2003-11-11T13:30:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...