MAN200FRA
Name | Le Mans |
Site log | MAN200FRA_20240521.log |
Date prepared | 2024-05-21T00:00:00 |
FourCharID | MAN2 |
Country | FRA (FRA) |
Tectonic Plate | EURASIAN |
X Coordinate | 4274276.05 |
Y Coordinate | 11584.22 |
Z Coordinate | 4718385.97 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE NETR9 |
Serial Number | 5615R50002 |
Firmware | 5.33 |
Satellite System | GPS+GLO+GAL |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2018-09-28T12:12:00 |
Date Removed |
Type | TRM57971.00 |
Serial Number | 1551009339 |
Radome | NONE |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2016-10-12T14:30:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...