MARP00UKR
Name | Mariupol |
Site log | MARP00UKR_20220926.log |
Date prepared | 2022-09-26T00:00:00 |
FourCharID | MARP |
Country | UKR (UKR) |
Tectonic Plate | EURASIAN |
X Coordinate | 3451047.12 |
Y Coordinate | 2647880.75 |
Z Coordinate | 4649213.53 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR10 |
Serial Number | 1701599 |
Firmware | 4.51/6.525 |
Satellite System | GPS+GLO+GAL |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2021-12-21T14:26:00 |
Date Removed |
Type | LEIAR10 |
Serial Number | 15351018 |
Radome | NONE |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2013-07-24T21:02:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...