MIK300FIN
Name | Mikkeli |
Site log | MIK300FIN_20221103.log |
Date prepared | 2022-11-03T00:00:00 |
FourCharID | MIK3 |
Country | Finland (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 2709831.93 |
Y Coordinate | 1386860.95 |
Z Coordinate | 5586222.94 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3 DELTA |
Serial Number | 02869 |
Firmware | 4.1.05-220902 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | none |
Date Installed | 2022-11-03T06:35:00 |
Date Removed |
Type | JAVRINGANT_DM |
Serial Number | 00743 |
Radome | SCIS |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2013-09-06T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...