MOGI00BLR
Name | Mogilev |
Site log | MOGI00BLR_20240808.log |
Date prepared | 2024-08-08T00:00:00 |
FourCharID | MOGI |
Country | BLR (BLR) |
Tectonic Plate | EURASIAN |
X Coordinate | 3249529.00 |
Y Coordinate | 1900852.00 |
Z Coordinate | 5131588.00 |
Name | File Group | RnxVersion |
---|
Type | LEICA GR30 |
Serial Number | 1700264 |
Firmware | 4.52/7.711 |
Satellite System | GPS+GLO+GAL+BDS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | none |
Date Installed | 2022-03-10T12:34:00 |
Date Removed |
Type | LEIAR25.R4 |
Serial Number | 10211022 |
Radome | LEIT |
Ecc Up [m] | 0.2230 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2011-06-01T00:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...