MOPI00SVK
Name | Modra-Piesok |
Site log | MOPI00SVK_20231004.log |
Date prepared | 2023-10-04T00:00:00 |
FourCharID | MOPI |
Country | SVK (SVK) |
Tectonic Plate | EURASIAN |
X Coordinate | 4053738.00 |
Y Coordinate | 1260571.00 |
Z Coordinate | 4744940.00 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE NETR9 |
Serial Number | 5349K48411 |
Firmware | 5.61 |
Satellite System | GPS+GLO+GAL+BDS+QZSS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | (deg C) +/- (deg C) |
Date Installed | 2023-10-04T09:00:00 |
Date Removed |
Type | TRM14532.00 DOME |
Serial Number | 65095 |
Radome | DOME |
Ecc Up [m] | 0.0870 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 1998-05-21T10:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...