NYA100NOR
Name | Ny-Alesund |
Site log | NYA100NOR_20240918.log |
Date prepared | 2024-09-18T00:00:00 |
FourCharID | NYA1 |
Country | NOR (NOR) |
Tectonic Plate | EURASIAN |
X Coordinate | 1202434.00 |
Y Coordinate | 252632.00 |
Z Coordinate | 6237772.00 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE NETR9 |
Serial Number | 5207K82137 |
Firmware | 5.63 |
Satellite System | GPS+GLO+GAL+BDS+QZSS |
Elevation Cutoff | 0 deg |
Temperature Stabiliz. | 20 C |
Date Installed | 2024-09-12T06:31:00 |
Date Removed |
Type | ASH701073.1 |
Serial Number | CRG0117 |
Radome | SNOW |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 1999-06-02T00:40:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...