OLK200FIN
Name | Olkiluoto |
Site log | OLK200FIN_20240417.log |
Date prepared | 2024-04-17T00:00:00 |
FourCharID | OLK2 |
Country | FIN (FIN) |
Tectonic Plate | EURASIAN |
X Coordinate | 2866981.12 |
Y Coordinate | 1129668.95 |
Z Coordinate | 5565665.82 |
Name | File Group | RnxVersion |
---|
Type | JAVAD TRE_3 DELTA |
Serial Number | 02874 |
Firmware | 4.3.00-231129 |
Satellite System | GPS+GLO+GAL+BDS+SBAS |
Elevation Cutoff | 0 |
Temperature Stabiliz. | none |
Date Installed | 2024-04-17T17:44:00 |
Date Removed |
Type | JAVRINGANT_DM |
Serial Number | 00746 |
Radome | SCIS |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2014-01-15T12:00:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...