PDEL00PRT
Name | PONTA DELGADA |
Site log | PDEL00PRT_20240220.log |
Date prepared | 2024-02-20T00:00:00 |
FourCharID | PDEL |
Country | PRT (PRT) |
Tectonic Plate | EURASIAN |
X Coordinate | 4551596.14 |
Y Coordinate | -2186893.42 |
Z Coordinate | 3883410.68 |
Name | File Group | RnxVersion |
---|
Type | TRIMBLE ALLOY |
Serial Number | 5841R40011 |
Firmware | 6.23 |
Satellite System | GPS+GLO+GAL |
Elevation Cutoff | 0 |
Temperature Stabiliz. | |
Date Installed | 2024-02-19T12:05:00 |
Date Removed |
Type | TRM159900.00 |
Serial Number | 5925338556 |
Radome | NONE |
Ecc Up [m] | 0.0000 |
Ecc North [m] | 0.0000 |
Ecc East [m] | 0.0000 |
Date Installed | 2021-10-15T10:27:00 |
Date Removed |
Loading...
Loading...
Loading...
Loading...